Today is   

 

Challenger Division---LPIP
Active Member Races LPIP
#02  Dan Raper 0 0.00
#03  Jeremy Wiedeman 36 52.33
#05  Michael Chalk 16 12.48
#029  Evan Barney 15 17.64
#0  Jim Plowman 31 36.92
#1  David Gibson 1 1.75
#3  Pat Vinet 21 33.12
#6  James Cline 4 6.21
#7  James Patch 0 0.00
#13  John Hajek 6 11.33
#15  Mark Daddio 3 222.00
#16  Francis Seabrook 1 15.00
#21  Rob Decker 1 19.80
#22  Jim Orlando 0 0.00
#25  Bill Hull 1 13.83
#26  Anthony Wendover 2 2.45
#27  Mark Palmer 0 0.00
#28  Randy Norris 2 98.00
#28  Horace Brooks 36 20.17
#32  Adam Koback 2 13.50
#41  Bean Delphiki 34 75.42
#43  David Queen 1 1.00
#44  Danny Sanchez 2 169.00
#46  Greg Foslien 1 13.00
#47  Jeff Christianson 31 280.25
#48  David White 0 0.00
#50  Justin Ewing 0 0.00
#51  Joe Lamberti 4 29.59
#52 Paul Pfeifer 0 0.00
#59  Sam McAllister 11 45.56
#64 Dan Curtis 2 6.08
#65  Rob Gage 25 34.71
#66  Chad Proctor 0 0.00
#68  Terry Riggins 1 2.53
#69  Guy Seela 26 28.09
#70  Mike Palmer 6 829.00
#75  Ken Leschin 33 63.89
#76  Rick Jardstrom 10 16.50
#79  Jeff Bratcher 17 25.02
#84  Jeffrey Leung 22 20.65
#93  Jeff Glover 32 26.27
#94  Jeff VanLaar 3 6.00
#97  Ron Henson 31 38.73
#99  Jesse Patrick 7 15.33
#117  Brent May 8 12.54
#120  Rick Stogsdill 4 8.47
#121  Ryan Rovasio 10 16.30
#145 Opie Laney 20 84.71
#190 Mike Horton 13 43.81
#300  Michael Sharp 2 18.40

11/19/2004

 

Sim-Tech Racing League - © 2005 STRL Racing
Road Runner Admin | SNR Admin
Contacts:  Webmaster