STRL Challenger Chase


FINAL Standings

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNF
1 jeremy3w 1,730 -- 75 10 3 5 1,589 882 49.69% 6 9 1 1
2 Cougar-75 1,684 -46 45 10 1 0 1,627 68 3.83% 8 10 0 1
3 RdgRuner_#8 1,611 -119 40 10 1 0 1,284 109 6.14% 6 8 0 3
4 acemaul 1,607 -123 40 10 0 0 1,659 57 3.21% 5 10 0 0
5 _Bean 1,531 -199 25 10 0 0 1,410 42 2.37% 5 8 4 1
6 JDTech 1,511 -219 30 10 0 0 1,308 7 0.39% 3 8 1 4
7 JimPlowman 1,234 -496 10 9 0 0 619 5 0.28% 1 4 2 4
8 Gloveman93 1,221 -509 15 9 0 0 934 97 5.46% 0 6 0 6
9 That_1_Guy 629 -1,101 0 5 0 0 93 0 0.00% 0 0 0 1
10 R Gage 546 -1,184 0 4 0 0 539 0 0.00% 0 3 2 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone