STRL Challenger Chase


Point Standings

 

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNF
1 jeremy3w 50 -- 0 1 1 0 0 0 0.00% 1 1 0 0
2 RdgRuner_#8 45 -5 0 1 0 0 0 0 0.00% 1 1 0 0
3 _Bean 40 -10 0 1 0 0 0 0 0.00% 1 1 0 0
4 Cougar-75 35 -15 0 1 0 1 0 0 0.00% 1 1 0 0
5 That_1_Guy 30 -20 0 1 0 0 0 0 0.00% 1 1 0 0
6 acemaul 25 -25 0 1 0 0 0 0 0.00% 0 1 0 0
7 JimPlowman 20 -30 0 1 0 0 0 0 0.00% 0 1 0 0
8 R Gage 15 -35 0 1 0 0 0 0 0.00% 0 1 0 0
9 JDTech 10 -40 0 1 0 0 0 0 0.00% 0 1 0 0
10 Gloveman93 5 -45 0 1 0 0 0 0 0.00% 0 1 0 0


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone