NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/05/04


Session: Practice


P # DRIVER TIME
1 03 jeremy3w 46.999
2 2 *fastdave* 47.120
3 51 Nascar_fan28 47.125
4 70 Mike_Palmer 47.198
5 117 !Brent_117_RPM 47.217
6 8 Jon_Reed 47.237
7 41 _Bean 47.268
8 15 markdaddio 47.276
9 029 Chev Man 47.280
10 93 Gloveman93 47.282
11 49 Jeff Bison 47.284
12 0 JimPlowman 47.329
13 05 mchalk 47.447
14 65 R Gage 47.457
15 108 RdgRuner_#8 47.473
16 97 JDTech 47.525
17 44 Danny Sanchez 47.591
18 68 Terrytwr67 47.785
19 47 acemaul 47.801
20 75 Cougar-75 47.987


Weather: Clear, 97 °F, North 10 mph



Session: Qualifying


P # DRIVER TIME
1 03 jeremy3w 46.838
2 70 Mike_Palmer 46.854
3 117 !Brent_117_RPM 46.874
4 51 Nascar_fan28 46.896
5 15 markdaddio 46.923
6 44 Danny Sanchez 47.018
7 8 Jon_Reed 47.668
8 75 Cougar-75 48.823
9 108 RdgRuner_#8 --
10 93 Gloveman93 --
11 47 acemaul --
12 68 Terrytwr67 --
13 65 R Gage --
14 41 _Bean --
15 49 Jeff Bison --
16 05 mchalk --
17 97 JDTech --
18 2 *fastdave* --
19 029 Chev Man --
20 0 JimPlowman --


Weather: Cloudy, 97 °F, North 8 mph



Session: Happy Hour


P # DRIVER TIME
1 93 Gloveman93 46.932
2 8 Jon_Reed 46.972
3 117 !Brent_117_RPM 47.008
4 70 Mike_Palmer 47.008
5 49 Jeff Bison 47.033
6 108 RdgRuner_#8 47.043
7 03 jeremy3w 47.094
8 65 R Gage 47.118
9 68 Terrytwr67 47.335
10 44 Danny Sanchez 47.411
11 15 markdaddio 47.530
12 029 Chev Man 47.685
13 0 JimPlowman 47.832
14 51 Nascar_fan28 47.878
15 05 mchalk 47.894
16 47 acemaul 48.631
17 97 JDTech 48.786
18 75 Cougar-75 48.976
19 41 _Bean 49.389
20 2 *fastdave* 59.108


Weather: Clear, 87 °F, East 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED STATUS
1 15 49 Jeff Bison 119.352 56 14* Running
2 14 41 _Bean -0.12 56 8 Running
3 7 8 Jon_Reed -0.24 56 2 Running
4 20 0 JimPlowman -0.31 56 0 Running
5 19 029 Chev Man -0.64 56 0 Running
6 17 97 JDTech -0.98 56 11 Running
7 13 65 R Gage -2.96 56 0 Running
8 11 47 acemaul -4.01 56 2 Running
9 1 03 jeremy3w -6.53 56 7 Running
10 2 70 Mike_Palmer -5L 51 0 Retired
11 9 108 RdgRuner_#8 -7L 49 0 Accident
12 6 44 Danny Sanchez -9L 47 12 Retired
13 12 68 Terrytwr67 -11L 45 0 Running
14 8 75 Cougar-75 -16L 40 0 Retired
15 10 93 Gloveman93 -18L 38 0 Retired
16 5 15 markdaddio -24L 32 0 Accident
17 4 51 Nascar_fan28 -41L 15 0 Retired
18 16 05 mchalk -43L 13 0 Retired
19 3 117 !Brent_117_RPM -54L 2 0 Disco
20 18 2 *fastdave* -54L 2 0 Retired


Caution Flags: 5 (20 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 85 °F, East 11 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 2 Entering closed pits Go to end of longest line
4 93 Speeding in pits Go to end of longest line
7 93 Passing on the inside Stop and go
27 68 Dropping Debris Pit for repairs
29 44 Dropping Debris Pit for repairs
34 44 Entering closed pits Go to end of longest line
50 65 Unsafe pit entrance Go to end of longest line
50 65 Unsafe pit entrance Go to end of longest line
50 65 Unsafe pit exit Go to end of longest line
42 68 Speeding in pits Go to end of longest line