NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/12/04


Session: Practice


P # DRIVER TIME
1 03 jeremy3w 45.953
2 47 acemaul 46.122
3 68 Terrytwr67 46.144
4 0 JimPlowman 46.147
5 117 !Brent_117_RPM 46.155
6 65 R Gage 46.201
7 02 bigfoot919 46.267
8 108 RdgRuner_#8 46.279
9 41 _Bean 46.287
10 69 That_1_Guy 46.332
11 97 JDTech 46.368
12 029 Chev Man 46.420
13 70 Mike_Palmer 46.466
14 76 shleprokNCS 46.482
15 3 Pat! 46.576
16 32 adamkob 46.618
17 120 Rickster120 46.626
18 75 Cougar-75 46.637
19 93 Gloveman93 46.807
20 05 mchalk 46.902
21 121 RRovasio 46.951
22 6 jamescline16 47.323
23 28 norrass6 47.584
24 99 winstoncup99 48.065


Weather: Clear, 60 °F, Northwest 8 mph



Session: Qualifying


P # DRIVER TIME
1 03 jeremy3w 47.146
2 0 JimPlowman 47.165
3 41 _Bean 47.233
4 3 Pat! 47.243
5 117 !Brent_117_RPM 47.256
6 93 Gloveman93 47.303
7 70 Mike_Palmer 47.358
8 97 JDTech 47.463
9 108 RdgRuner_#8 47.487
10 05 mchalk 47.500
11 120 Rickster120 47.510
12 47 acemaul 47.515
13 69 That_1_Guy 47.548
14 76 shleprokNCS 47.600
15 121 RRovasio 47.684
16 68 Terrytwr67 47.799
17 32 adamkob 47.879
18 65 R Gage 48.256
19 75 Cougar-75 48.351
20 6 jamescline16 48.760
21 029 Chev Man 49.609
22 28 norrass6 57.790
23 99 winstoncup99 --
24 02 bigfoot919 --


Weather: Clear, 60 °F, Northwest 9 mph



Session: Happy Hour


P # DRIVER TIME
1 68 Terrytwr67 46.244
2 03 jeremy3w 46.362
3 41 _Bean 46.370
4 05 mchalk 46.383
5 65 R Gage 46.397
6 32 adamkob 46.557
7 69 That_1_Guy 46.571
8 029 Chev Man 46.715
9 47 acemaul 46.814
10 121 RRovasio 46.815
11 93 Gloveman93 46.832
12 117 !Brent_117_RPM 46.939
13 76 shleprokNCS 47.086
14 97 JDTech 47.163
15 99 winstoncup99 47.172
16 120 Rickster120 47.181
17 108 RdgRuner_#8 47.658
18 75 Cougar-75 47.659
19 0 JimPlowman 47.663
20 28 norrass6 47.838
21 6 jamescline16 48.278
22 3 Pat! 51.370
23 70 Mike_Palmer 54.852


Weather: Clear, 54 °F, West 11 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 03 jeremy3w 120.443 100 74* 185 Running
2 21 029 Chev Man -1.23 100 1 175 Running
3 15 121 RRovasio -1.85 100 1 170 Running
4 12 47 acemaul -2.06 100 3 165 Running
5 2 0 JimPlowman -2.61 100 1 160 Running
6 19 75 Cougar-75 -2.76 100 0 150 Running
7 6 93 Gloveman93 -4.13 100 13 151 Running
8 18 65 R Gage -14.24 100 0 142 Running
9 8 97 JDTech -1L 99 0 138 Running
10 14 76 shleprokNCS -1L 99 4 139 Running
11 5 117 !Brent_117_RPM -2L 98 2 135 Accident
12 3 41 _Bean -3L 97 0 127 Running
13 22 28 norrass6 -3L 97 0 124 Running
14 13 69 That_1_Guy -13L 87 0 121 Header
15 16 68 Terrytwr67 -14L 86 1 123 Engine
16 11 120 Rickster120 -24L 76 0 115 Tire
17 23 99 winstoncup99 -24L 76 0 112 Clutch
18 9 108 RdgRuner_#8 -34L 66 0 109 Header
19 20 6 jamescline16 -62L 38 0 106 Retired
20 10 05 mchalk -86L 14 0 103 Wheel
21 17 32 adamkob -88L 12 0 100 Retired
22 4 3 Pat! -91L 9 0 97 Retired


Caution Flags: 10 (37 laps)

Lead Changes: 11 (9 drivers)

Weather: Clear, 53 °F, West 10 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
8 41 Dropping Debris Pit for repairs
13 32 Dropping Debris Pit for repairs
13 32 Entering closed pits Go to end of longest line
29 68 Speeding in pits Go to end of longest line
38 28 Speeding in pits Drive through pit lane
39 6 Entering closed pits Go to end of longest line
44 99 Entering closed pits Go to end of longest line
44 69 Speeding in pits Go to end of longest line
45 69 Dropping Debris Pit for repairs
45 69 Entering closed pits Go to end of longest line
55 69 Entering closed pits Go to end of longest line
57 69 Speeding in pits Go to end of longest line
62 108 Entering closed pits Go to end of longest line
64 69 Speeding in pits Go to end of longest line
67 28 Entering closed pits Go to end of longest line
71 121 Dropping Debris Pit for repairs
72 69 Speeding in pits Go to end of longest line
79 69 Speeding in pits Go to end of longest line
86 69 Speeding in pits Go to end of longest line