| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jeremy3w | 6,150 | -- | 260 | 36 | 14 | 21 | 5,128 | 2,218 | 41.29% | 25 | 32 | 2 | 3 |
| 2 | RdgRuner_#8 | 5,644 | -506 | 145 | 36 | 3 | 3 | 4,526 | 551 | 10.26% | 22 | 26 | 2 | 9 |
| 3 | Cougar-75 | 5,494 | -656 | 140 | 36 | 1 | 0 | 4,699 | 221 | 4.11% | 19 | 26 | 1 | 7 |
| 4 | _Bean | 5,432 | -718 | 95 | 36 | 0 | 0 | 4,676 | 145 | 2.70% | 19 | 28 | 17 | 4 |
| 5 | acemaul | 5,340 | -810 | 95 | 36 | 1 | 0 | 4,484 | 228 | 4.24% | 15 | 27 | 1 | 5 |
| 6 | JDTech | 4,995 | -1,155 | 50 | 36 | 0 | 0 | 3,565 | 18 | 0.34% | 6 | 23 | 4 | 10 |
| 7 | JimPlowman | 4,954 | -1,196 | 90 | 35 | 1 | 0 | 3,529 | 97 | 1.81% | 9 | 19 | 12 | 13 |
| 8 | Gloveman93 | 4,441 | -1,709 | 70 | 32 | 0 | 0 | 3,364 | 170 | 3.16% | 5 | 21 | 0 | 18 |
| 9 | That_1_Guy | 4,437 | -1,713 | 65 | 31 | 3 | 0 | 3,034 | 250 | 4.65% | 9 | 17 | 0 | 7 |
| 10 | R Gage | 4,243 | -1,907 | 70 | 30 | 0 | 1 | 3,540 | 89 | 1.66% | 6 | 21 | 5 | 5 |
| 11 | cerebraljl | 3,703 | -2,447 | 90 | 24 | 5 | 2 | 2,796 | 348 | 6.48% | 10 | 19 | 1 | 4 |
| 12 | Pat! | 3,458 | -2,692 | 60 | 26 | 1 | 1 | 2,533 | 68 | 1.27% | 2 | 9 | 2 | 9 |
| 13 | feets45 | 3,328 | -2,822 | 45 | 24 | 0 | 0 | 2,372 | 18 | 0.34% | 4 | 12 | 4 | 7 |
| 14 | Jeff R Bratcher | 2,772 | -3,378 | 20 | 22 | 0 | 0 | 1,510 | 29 | 0.54% | 1 | 9 | 3 | 8 |
| 15 | Chev Man | 2,630 | -3,520 | 25 | 20 | 0 | 0 | 1,765 | 13 | 0.24% | 1 | 9 | 1 | 4 |
| 16 | mchalk | 2,618 | -3,532 | 15 | 21 | 0 | 0 | 1,596 | 3 | 0.06% | 0 | 4 | 2 | 10 |
| 17 | SamMcAllister | 2,600 | -3,550 | 30 | 20 | 0 | 0 | 1,458 | 103 | 1.92% | 3 | 8 | 1 | 3 |
| 18 | RRovasio | 1,989 | -4,161 | 15 | 15 | 0 | 0 | 1,206 | 33 | 0.61% | 4 | 6 | 2 | 4 |
| 19 | Wild man51 | 1,802 | -4,348 | 0 | 13 | 0 | 0 | 1,577 | 0 | 0.00% | 2 | 9 | 3 | 4 |
| 20 | !Brent_117_RPM | 1,575 | -4,575 | 20 | 13 | 0 | 1 | 649 | 25 | 0.47% | 0 | 1 | 0 | 7 |
| 21 | Mike_Palmer | 1,569 | -4,581 | 30 | 11 | 2 | 1 | 829 | 128 | 2.38% | 5 | 5 | 1 | 1 |
| 22 | winstoncup99 | 1,478 | -4,672 | 10 | 12 | 0 | 0 | 613 | 7 | 0.13% | 2 | 2 | 2 | 4 |
| 23 | shleprokNCS | 1,386 | -4,764 | 5 | 11 | 0 | 0 | 1,089 | 4 | 0.07% | 0 | 4 | 2 | 4 |
| 24 | Nascar_fan28 | 1,298 | -4,852 | 25 | 9 | 3 | 2 | 651 | 200 | 3.72% | 3 | 4 | 1 | 1 |
| 25 | markdaddio | 1,105 | -5,045 | 25 | 8 | 2 | 2 | 219 | 136 | 2.53% | 2 | 2 | 0 | 1 |
| 26 | Rickster120 | 1,077 | -5,073 | 5 | 9 | 0 | 0 | 288 | 1 | 0.02% | 1 | 2 | 1 | 2 |
| 27 | jamescline16 | 1,013 | -5,137 | 5 | 9 | 0 | 0 | 298 | 1 | 0.02% | 0 | 0 | 2 | 3 |
| 28 | Johnny Wessyde | 837 | -5,313 | 20 | 6 | 0 | 1 | 408 | 56 | 1.04% | 1 | 3 | 3 | 4 |
| 29 | Danny Sanchez | 819 | -5,331 | 10 | 7 | 0 | 0 | 169 | 90 | 1.68% | 1 | 1 | 1 | 1 |
| 30 | norrass6 | 766 | -5,384 | 0 | 7 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 1 | 1 |
| 31 | THE DIGLER | 765 | -5,385 | 0 | 7 | 0 | 0 | 192 | 0 | 0.00% | 0 | 2 | 0 | 1 |
| 32 | Dan Curtis | 751 | -5,399 | 0 | 7 | 0 | 0 | 73 | 0 | 0.00% | 0 | 0 | 1 | 2 |
| 33 | adamkob | 750 | -5,400 | 5 | 7 | 0 | 0 | 135 | 22 | 0.41% | 0 | 0 | 0 | 2 |
| 34 | YZF Thunder | 747 | -5,403 | 5 | 6 | 0 | 0 | 198 | 3 | 0.06% | 1 | 1 | 0 | 0 |
| 35 | DGIBSON1 | 630 | -5,520 | 0 | 6 | 0 | 0 | 35 | 0 | 0.00% | 0 | 0 | 0 | 1 |
| 36 | tom45 | 586 | -5,564 | 0 | 4 | 0 | 0 | 617 | 0 | 0.00% | 1 | 4 | 0 | 0 |
| 37 | Mlsharp | 294 | -5,856 | 10 | 2 | 0 | 1 | 185 | 96 | 1.79% | 0 | 2 | 1 | 1 |
| 38 | Anthony Wendover | 246 | -5,904 | 0 | 2 | 0 | 0 | 54 | 0 | 0.00% | 0 | 1 | 1 | 2 |
| 39 | bhnet918 | 155 | -5,995 | 0 | 1 | 0 | 0 | 249 | 0 | 0.00% | 1 | 1 | 0 | 0 |
| 40 | dqueen | 127 | -6,023 | 0 | 1 | 0 | 0 | 12 | 0 | 0.00% | 0 | 0 | 0 | 1 |
| 41 | Terrytwr67 | 123 | -6,027 | 5 | 1 | 0 | 0 | 86 | 1 | 0.02% | 0 | 0 | 0 | 1 |
| 42 | FOZTURD | 112 | -6,038 | 0 | 1 | 0 | 0 | 13 | 0 | 0.00% | 0 | 0 | 0 | 1 |
| 43 | franciss8 | 106 | -6,044 | 0 | 1 | 0 | 0 | 15 | 0 | 0.00% | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone