NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NORTH CAROLINA SPEEDWAY

Date: 02/20/03


Session: Practice


P # DRIVER TIME
1 89 -=MR=-JeffW89 23.422
2 6 raiderfreak 23.579
3 49 Jeff Bison 23.595
4 23 D McClure 23.612
5 69 That_1_Guy 23.736
6 11 Erik Z 23.754
7 94 THE DIGLER 23.771
8 120 rickster120 23.821
9 93 Gloveman93 23.851
10 21 NORTH>TURN 23.872
11 70 Mike_Palmer 23.875
12 420 JimPlowman 23.895
13 38 chill28will 23.903
14 75 Cougar-75 23.942
15 47 acemaul 23.948
16 19 ran038 23.953
17 27 Mark_Palmer 23.974
18 65 R Gage 23.980
19 10 David Barrett 23.982
20 29 hirpmkindoguy 23.985
21 74 Mike Greene 23.986
22 73 7xchamp3 24.021
23 3 (STRL)magNET 24.151
24 00 DJAMF 24.643


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 89 -=MR=-JeffW89 23.446
2 6 raiderfreak 23.524
3 23 D McClure 23.629
4 27 Mark_Palmer 23.641
5 11 Erik Z 23.667
6 21 NORTH>TURN 23.733
7 73 7xchamp3 23.786
8 70 Mike_Palmer 23.827
9 120 rickster120 23.864
10 74 Mike Greene 23.865
11 93 Gloveman93 23.865
12 420 JimPlowman 23.867
13 28 garry cooper 23.913
14 94 THE DIGLER 23.931
15 65 R Gage 24.004
16 19 ran038 24.039
17 117 *Brent117 Sors* 24.057
18 10 David Barrett 24.181
19 75 Cougar-75 24.183
20 895 BillH STRL 24.207
21 88 UPS Racing 24.285
22 25 Troy Surrett 24.990
23 61 Lightning61 26.143
24 00 DJAMF 27.549
25 38 chill28will 27.610
26 47 acemaul --
27 3 (STRL)magNET --
28 69 That_1_Guy --
29 29 hirpmkindoguy --
30 228 gogreen --
31 49 Jeff Bison --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 89 -=MR=-JeffW89 23.372
2 69 That_1_Guy 23.581
3 11 Erik Z 23.744
4 10 David Barrett 23.773
5 23 D McClure 23.774
6 21 NORTH>TURN 23.814
7 70 Mike_Palmer 23.823
8 93 Gloveman93 23.824
9 120 rickster120 23.829
10 94 THE DIGLER 23.842
11 73 7xchamp3 23.846
12 6 raiderfreak 23.889
13 19 ran038 23.908
14 75 Cougar-75 23.925
15 3 (STRL)magNET 23.934
16 49 Jeff Bison 23.936
17 117 *Brent117 Sors* 23.991
18 29 hirpmkindoguy 24.030
19 420 JimPlowman 24.049
20 28 garry cooper 24.121
21 25 Troy Surrett 24.238
22 38 chill28will 24.364
23 88 UPS Racing 24.718
24 74 Mike Greene 24.744
25 00 DJAMF 25.693


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 6 raiderfreak 95.161 158 107* 185 Running
2 3 23 D McClure -1.41 158 0 170 Running
3 15 65 R Gage -2.12 158 6 170 Running
4 5 11 Erik Z -3.17 158 18 165 Running
5 26 47 acemaul -4.00 158 0 155 Running
6 18 10 David Barrett -4.54 158 2 155 Running
7 16 19 ran038 -5.53 158 0 146 Running
8 13 28 garry cooper -6.16 158 0 142 Running
9 11 93 Gloveman93 -7.41 158 1 143 Running
10 17 117 *Brent117 Sors* -1L 157 0 134 Running
11 23 61 Lightning61 -1L 157 0 130 Running
12 9 120 rickster120 -1L 157 0 127 Running
13 29 29 hirpmkindoguy -2L 156 0 124 Running
14 4 27 Mark_Palmer -3L 155 0 121 Running
15 21 88 UPS Racing -5L 153 4 123 Running
16 12 420 JimPlowman -8L 150 0 115 Running
17 19 75 Cougar-75 -21L 137 0 112 Running
18 31 49 Jeff Bison -48L 110 4 114 Retired
19 25 38 chill28will -77L 81 0 106 Accident
20 8 70 Mike_Palmer -85L 73 7 108 Piston
21 14 94 THE DIGLER -90L 68 0 100 Accident
22 28 69 That_1_Guy -100L 58 0 97 Gearbox
23 10 74 Mike Greene -100L 58 0 94 Clutch
24 1 89 -=MR=-JeffW89 -102L 56 4 96 Accident
25 22 25 Troy Surrett -112L 46 0 88 Accident
26 7 73 7xchamp3 -120L 38 0 85 Accident
27 20 895 BillH STRL -131L 27 0 82 Accident
28 6 21 NORTH>TURN -131L 27 5 84 Accident
29 24 00 DJAMF -137L 21 0 76 Accident
30 27 3 (STRL)magNET -147L 11 0 73 Accident


Caution Flags: 14 (53 laps)

Lead Changes: 18 (10 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
8 28 Speeding in pits Go to end of longest line
24 27 Passing under yellow Held for 14 seconds
24 38 Entering closed pits Go to end of longest line
28 27 Speeding in pits Go to end of longest line
30 27 Passing under yellow Held for 5 seconds
42 23 Speeding in pits Go to end of longest line
42 10 Speeding in pits Go to end of longest line
42 28 Speeding in pits Go to end of longest line
42 94 Speeding in pits Go to end of longest line
42 74 Speeding in pits Go to end of longest line
42 11 Speeding in pits Go to end of longest line
43 69 Speeding in pits Go to end of longest line
46 27 Entering closed pits Go to end of longest line
48 93 Speeding in pits Go to end of longest line
46 27 Failure to pit Go to end of longest line
48 29 Failure to pit Go to end of longest line
49 94 Speeding in pits Go to end of longest line
49 117 Speeding in pits Go to end of longest line
48 27 Passing the pacecar Held for 34 seconds
50 93 Passing the pacecar Held for 35 seconds
54 74 Dropping Debris Pit for repairs
59 74 Smoking Engine Pit for repairs
61 120 Speeding in pits Go to end of longest line
71 117 Entering closed pits Go to end of longest line
72 88 Speeding in pits Go to end of longest line
99 420 Smoking Engine Pit for repairs
98 88 Passing under yellow Held for 1 seconds
142 11 Speeding in pits Go to end of longest line
142 28 Speeding in pits Go to end of longest line