NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 02/27/03


Session: Practice


P # DRIVER TIME
1 127 markdaddio 31.140
2 94 THE DIGLER 31.436
3 65 R Gage 31.680
4 27 Mark_Palmer 31.731
5 47 acemaul 31.890
6 70 Mike_Palmer 31.964
7 11 Erik Z 32.065
8 69 That_1_Guy 32.085
9 52 pauly2x 32.087
10 21 NORTH>TURN 32.107
11 120 rickster120 32.117
12 75 Cougar-75 32.169
13 19 ran038 32.231
14 3 (STRL)magNET 32.266
15 25 Troy Surrett 32.326
16 41 _Bean 32.513
17 12 dqueen 32.562
18 49 Jeff Bison 32.598
19 00 DJAMF 32.713
20 88 UPS Racing 32.806


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 127 markdaddio 31.179
2 10 David Barrett 31.313
3 74 Mike Greene 31.449
4 94 THE DIGLER 31.545
5 61 Lightning61 31.574
6 27 Mark_Palmer 31.574
7 120 rickster120 31.604
8 70 Mike_Palmer 31.614
9 03 jeremy3w 31.631
10 895 BillH STRL 31.655
11 420 JimPlowman 31.660
12 117 *Brent117 Sors* 31.683
13 19 ran038 31.693
14 65 R Gage 31.715
15 3 (STRL)magNET 31.797
16 69 That_1_Guy 32.005
17 62 Mike Richter 32.263
18 52 pauly2x 32.289
19 11 Erik Z 32.448
20 93 Gloveman93 32.543
21 88 UPS Racing 32.575
22 00 DJAMF 32.576
23 12 dqueen 32.689
24 47 acemaul 32.777
25 25 Troy Surrett 33.219
26 21 NORTH>TURN 33.864
27 75 Cougar-75 --
28 49 Jeff Bison --
29 41 _Bean --
30 8 #KevinTressel --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 127 markdaddio 31.527
2 120 rickster120 31.721
3 03 jeremy3w 31.788
4 70 Mike_Palmer 31.798
5 74 Mike Greene 31.804
6 65 R Gage 31.826
7 895 BillH STRL 31.886
8 69 That_1_Guy 31.900
9 94 THE DIGLER 31.910
10 420 JimPlowman 31.920
11 62 Mike Richter 31.993
12 49 Jeff Bison 32.080
13 11 Erik Z 32.115
14 52 pauly2x 32.172
15 75 Cougar-75 32.207
16 41 _Bean 32.220
17 21 NORTH>TURN 32.230
18 25 Troy Surrett 32.253
19 27 Mark_Palmer 32.275
20 93 Gloveman93 32.329
21 88 UPS Racing 32.527
22 3 (STRL)magNET 32.664
23 12 dqueen 32.754
24 00 DJAMF 33.111
25 10 David Barrett 34.737


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 127 markdaddio 132.132 107 69* 185 Running
2 9 03 jeremy3w -4.23 107 21 175 Running
3 2 10 David Barrett -5.15 107 0 165 Running
4 6 27 Mark_Palmer -6.71 107 1 165 Running
5 3 74 Mike Greene -9.95 107 0 155 Running
6 8 70 Mike_Palmer -12.64 107 1 155 Running
7 14 65 R Gage -15.62 107 0 146 Running
8 5 61 Lightning61 -16.48 107 1 147 Running
9 10 895 BillH STRL -17.97 107 12 143 Running
10 24 47 acemaul -24.84 107 0 134 Running
11 11 420 JimPlowman -29.85 107 0 130 Running
12 4 94 THE DIGLER -31.91 107 0 127 Running
13 26 21 NORTH>TURN -1L 106 0 124 Running
14 19 11 Erik Z -1L 106 0 121 Running
15 20 93 Gloveman93 -1L 106 0 118 Running
16 18 52 pauly2x -2L 105 0 115 Running
17 29 41 _Bean -3L 104 0 112 Running
18 7 120 rickster120 -3L 104 0 109 Running
19 21 88 UPS Racing -4L 103 1 111 Running
20 23 12 dqueen -4L 103 0 103 Running
21 15 3 (STRL)magNET -4L 103 0 100 Running
22 22 00 DJAMF -4L 103 0 97 Running
23 13 19 ran038 -6L 101 1 99 Running
24 17 62 Mike Richter -56L 51 0 91 Retired
25 27 75 Cougar-75 -57L 50 0 88 Engine
26 16 69 That_1_Guy -64L 43 0 85 Accident
27 28 49 Jeff Bison -91L 16 0 82 Accident
28 25 25 Troy Surrett -91L 16 0 79 Accident


Caution Flags: 4 (16 laps)

Lead Changes: 11 (8 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
14 47 Speeding in pits Go to end of longest line
19 3 Speeding in pits Go to end of longest line
49 127 Speeding in pits Go to end of longest line
49 10 Speeding in pits Go to end of longest line
49 93 Speeding in pits Go to end of longest line
48 12 Passing the pacecar Held for 8 seconds
48 3 Passing the pacecar Held for 7 seconds
49 11 Speeding in pits Go to end of longest line
50 62 Speeding in pits Go to end of longest line
50 62 Passing under yellow Held for 5 seconds