NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DARLINGTON RACEWAY

Date: 03/13/03


Session: Practice


P # DRIVER TIME
1 49 Jeff Bison 28.586
2 10 David Barrett 28.637
3 117 *Brent117 Sors* 28.664
4 74 Mike Greene 28.681
5 94 THE DIGLER 28.721
6 27 Mark_Palmer 28.759
7 70 Mike_Palmer 28.804
8 120 rickster120 28.830
9 420 JimPlowman 28.857
10 93 Gloveman93 28.921
11 61 Lightning61 28.966
12 21 NORTH>TURN 28.994
13 75 Cougar-75 29.014
14 6 Raiderfreak 29.064
15 65 R Gage 29.158
16 29 hirpmkindoguy 29.181
17 52 pauly2x 29.213
18 69 That_1_Guy 29.226
19 41 _Bean 29.263
20 00 DJAMF 29.269
21 3 (STRL)magNET 29.401
22 88 UPS Racing 29.771
23 895 BillH STRL 31.028
24 79 Jeff R Bratcher 32.394


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 49 Jeff Bison 28.626
2 70 Mike_Palmer 28.653
3 94 THE DIGLER 28.717
4 10 David Barrett 28.742
5 27 Mark_Palmer 28.761
6 6 Raiderfreak 28.805
7 74 Mike Greene 28.813
8 120 rickster120 28.852
9 420 JimPlowman 28.900
10 75 Cougar-75 29.031
11 61 Lightning61 29.236
12 65 R Gage 29.284
13 69 That_1_Guy 29.326
14 88 UPS Racing 29.361
15 00 DJAMF 29.423
16 3 (STRL)magNET 29.497
17 117 *Brent117 Sors* 29.517
18 79 Jeff R Bratcher 35.475
19 93 Gloveman93 42.902
20 29 hirpmkindoguy --
21 21 NORTH>TURN --
22 52 pauly2x --
23 41 _Bean --
24 127 markdaddio --
25 895 BillH STRL --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 127 markdaddio 28.811
2 120 rickster120 28.855
3 21 NORTH>TURN 28.903
4 94 THE DIGLER 28.953
5 49 Jeff Bison 28.963
6 70 Mike_Palmer 28.987
7 93 Gloveman93 29.007
8 420 JimPlowman 29.012
9 6 Raiderfreak 29.035
10 10 David Barrett 29.046
11 41 _Bean 29.060
12 75 Cougar-75 29.122
13 74 Mike Greene 29.147
14 3 (STRL)magNET 29.292
15 65 R Gage 29.337
16 52 pauly2x 29.465
17 117 *Brent117 Sors* 29.481
18 69 That_1_Guy 29.589
19 88 UPS Racing 29.670
20 29 hirpmkindoguy 29.953
21 00 DJAMF 30.187
22 79 Jeff R Bratcher 32.231


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 24 127 markdaddio 84.383 111 58* 185 Running
2 5 27 Mark_Palmer -0.21 111 5 175 Running
3 10 75 Cougar-75 -1.12 111 1 170 Running
4 21 21 NORTH>TURN -1.88 111 12 165 Running
5 2 70 Mike_Palmer -3.48 111 6 160 Running
6 12 65 R Gage -3.63 111 1 155 Running
7 6 6 Raiderfreak -3.75 111 0 146 Running
8 3 94 THE DIGLER -6.07 111 2 147 Running
9 23 41 _Bean -15.22 111 2 143 Running
10 8 120 rickster120 -24.72 111 0 134 Running
11 22 52 pauly2x -28.37 111 0 130 Running
12 9 420 JimPlowman -1L 110 0 127 Running
13 11 61 Lightning61 -1L 110 0 124 Running
14 14 88 UPS Racing -2L 109 4 126 Running
15 1 49 Jeff Bison -5L 106 17 123 Piston
16 18 79 Jeff R Bratcher -7L 104 0 115 Running
17 7 74 Mike Greene -21L 90 0 112 Engine
18 20 29 hirpmkindoguy -29L 82 0 109 Accident
19 15 00 DJAMF -50L 61 0 106 Accident
20 16 3 (STRL)magNET -66L 45 0 103 Accident
21 19 93 Gloveman93 -66L 45 0 100 Accident
22 13 69 That_1_Guy -72L 39 0 97 Accident
23 17 117 *Brent117 Sors* -78L 33 0 94 Accident
24 4 10 David Barrett -84L 27 3 96 Accident


Caution Flags: 12 (44 laps)

Lead Changes: 14 (11 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
25 79 Unsafe pit exit Go to end of longest line
36 69 Dropping Fluid Pit for repairs
36 69 Smoking Engine Pit for repairs
36 420 Passing under yellow Held for 1 seconds
37 61 Speeding in pits Go to end of longest line
37 88 Speeding in pits Go to end of longest line
37 65 Speeding in pits Go to end of longest line
37 69 Unsafe pit exit Go to end of longest line
49 120 Speeding in pits Go to end of longest line
49 29 Unsafe pit exit Go to end of longest line
50 65 Unsafe pit exit Go to end of longest line
56 29 Speeding in pits Go to end of longest line
56 29 Passing under yellow Held for 10 seconds
63 6 Speeding in pits Go to end of longest line
82 79 Passing the pacecar Held for 1 seconds
85 420 Speeding in pits Go to end of longest line
107 49 Smoking Engine Pit for repairs