NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 03/20/03


Session: Practice


P # DRIVER TIME
1 6 Raiderfreak 15.635
2 49 Jeff Bison 15.727
3 27 Mark_Palmer 15.732
4 420 JimPlowman 15.738
5 70 Mike_Palmer 15.750
6 74 Mike Greene 15.784
7 47 acemaul 15.842
8 895 BillH STRL 15.912
9 120 rickster120 15.913
10 75 Cougar-75 15.922
11 10 David Barrett 15.939
12 29 hirpmkindoguy 15.955
13 117 *Brent117 Sors* 16.001
14 93 Gloveman93 16.023
15 12 dqueen 16.025
16 41 _Bean 16.074
17 88 UPS Racing 16.116
18 00 DJAMF 16.122
19 9 DGIBSON_STRL 16.132


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 6 Raiderfreak 15.709
2 49 Jeff Bison 15.731
3 61 Lightning61 15.844
4 70 Mike_Palmer 15.888
5 47 acemaul 15.913
6 10 David Barrett 15.933
7 420 JimPlowman 16.020
8 29 hirpmkindoguy 16.058
9 74 Mike Greene 16.072
10 93 Gloveman93 16.094
11 117 *Brent117 Sors* 16.161
12 65 R Gage 16.183
13 3 (STRL)magNET 16.294
14 27 Mark_Palmer 16.353
15 88 UPS Racing 16.427
16 12 dqueen 16.437
17 9 DGIBSON_STRL 16.504
18 120 rickster120 16.582
19 75 Cougar-75 17.192
20 41 _Bean --
21 94 THE DIGLER --
22 895 BillH STRL --
23 42 30+MrGAS --
24 00 DJAMF --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 6 Raiderfreak 15.655
2 47 acemaul 15.789
3 120 rickster120 15.896
4 3 (STRL)magNET 15.899
5 420 JimPlowman 15.914
6 49 Jeff Bison 15.933
7 75 Cougar-75 15.944
8 65 R Gage 15.954
9 74 Mike Greene 15.986
10 10 David Barrett 16.016
11 27 Mark_Palmer 16.052
12 41 _Bean 16.134
13 9 DGIBSON_STRL 16.172
14 88 UPS Racing 16.190
15 00 DJAMF 16.210
16 93 Gloveman93 16.278


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 6 Raiderfreak 76.781 200 130* 185 Running
2 16 12 dqueen -12.00 200 0 170 Running
3 19 75 Cougar-75 -12.09 200 0 165 Running
4 2 49 Jeff Bison -12.41 200 1 165 Running
5 14 27 Mark_Palmer -12.69 200 39 160 Running
6 20 41 _Bean -15.02 200 0 150 Running
7 5 47 acemaul -15.77 200 0 146 Running
8 4 70 Mike_Palmer -1L 199 1 147 Running
9 15 88 UPS Racing -2L 198 0 138 Running
10 18 120 rickster120 -3L 197 5 139 Running
11 7 420 JimPlowman -3L 197 0 130 Running
12 3 61 Lightning61 -5L 195 11 132 Running
13 12 65 R Gage -6L 194 10 129 Running
14 11 117 *Brent117 Sors* -30L 170 3 126 Retired
15 9 74 Mike Greene -82L 118 0 118 Retired
16 6 10 David Barrett -131L 69 0 115 Retired
17 10 93 Gloveman93 -131L 69 0 112 Accident
18 13 3 (STRL)magNET -138L 62 0 109 Retired
19 17 9 DGIBSON_STRL -152L 48 0 106 Retired
20 8 29 hirpmkindoguy -161L 39 0 103 Wheel
21 24 00 DJAMF -164L 36 0 100 Gearbox


Caution Flags: 13 (52 laps)

Lead Changes: 13 (8 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
21 00 Passing under yellow Held for 1 seconds
21 3 Unsafe pit entrance Go to end of longest line
22 3 Unsafe pit entrance Go to end of longest line
37 75 Unsafe pit entrance Go to end of longest line
38 29 Speeding in pits Go to end of longest line
38 29 Failure to pit Go to end of longest line
38 75 Unsafe pit entrance Go to end of longest line
39 29 Passing the pacecar Held for 24 seconds
64 75 Entering closed pits Go to end of longest line
73 65 Speeding in pits Go to end of longest line
73 65 Failure to pit Go to end of longest line
73 65 Passing under yellow Held for 1 seconds
119 74 Passing the pacecar Held for 2 seconds
120 74 Entering closed pits Go to end of longest line
128 47 Unsafe pit entrance Go to end of longest line
129 47 Speeding in pits Go to end of longest line
131 47 Passing the pacecar Held for 24 seconds
133 47 Passing the pacecar Held for 24 seconds
136 120 Unsafe pit entrance Held for 30 seconds
136 120 Unsafe pit entrance Held for 30 seconds
136 120 Unsafe pit exit Stop and go
164 420 Passing under yellow Held for 1 seconds
167 420 Speeding in pits Drive through pit lane
174 47 Speeding in pits Go to end of longest line
170 65 Speeding in pits Go to end of longest line