NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 05/29/03


Session: Practice


P # DRIVER TIME
1 51 Nascar_Fan28 22.331
2 10 David Barrett 22.496
3 117 !Brent_117_RPM 22.622
4 74 superglide 22.733
5 49 Jeff Bison 22.773
6 108 RdgRuner_#8 22.811
7 70 Mike_Palmer 22.823
8 120 rickster120 22.825
9 69 That_1_Guy 22.853
10 420 JimPlowman 22.885
11 27 Mark_Palmer 22.921
12 47 acemaul 22.975
13 93 Gloveman93 22.978
14 6 Raiderfreak 22.996
15 44 sanchezracing 23.061
16 75 Cougar-75 23.081
17 65 R Gage 23.110
18 21 NORTH>TURN 23.137
19 52 pauly2x 23.202
20 319 Defiant 23.259
21 00 DJAMF 23.341
22 53 Raider Fan 23.375
23 0 23.411


Weather: Clear, 81 °F, Southeast 8 mph



Session: Qualifying


P # DRIVER TIME
1 51 Nascar_Fan28 22.319
2 10 David Barrett 22.357
3 74 superglide 22.544
4 44 sanchezracing 22.544
5 117 !Brent_117_RPM 22.579
6 420 JimPlowman 22.642
7 108 RdgRuner_#8 22.759
8 70 Mike_Palmer 22.764
9 6 Raiderfreak 22.824
10 120 rickster120 22.849
11 27 Mark_Palmer 22.890
12 49 Jeff Bison 22.911
13 75 Cougar-75 22.966
14 47 acemaul 22.981
15 53 Raider Fan 23.139
16 319 Defiant 23.308
17 00 DJAMF 23.371
18 895 BillH STRL 23.433
19 52 pauly2x 23.553
20 69 That_1_Guy 23.658
21 93 Gloveman93 23.870
22 41 _Bean --
23 21 NORTH>TURN --
24 65 R Gage --
25 0 --
26 0 --


Weather: Cloudy, 81 °F, East 7 mph



Session: Happy Hour


P # DRIVER TIME
1 108 RdgRuner_#8 22.654
2 6 Raiderfreak 22.689
3 10 David Barrett 22.699
4 51 Nascar_Fan28 22.700
5 49 Jeff Bison 22.706
6 44 sanchezracing 22.742
7 70 Mike_Palmer 22.749
8 117 !Brent_117_RPM 22.763
9 47 acemaul 22.769
10 69 That_1_Guy 22.778
11 27 Mark_Palmer 22.817
12 65 R Gage 22.826
13 75 Cougar-75 22.841
14 420 JimPlowman 22.873
15 21 NORTH>TURN 22.878
16 120 rickster120 22.931
17 53 Raider Fan 22.951
18 74 superglide 22.990
19 895 BillH STRL 23.001
20 93 Gloveman93 23.121
21 319 Defiant 23.148
22 00 DJAMF 23.274
23 52 pauly2x 23.361
24 41 _Bean 23.615


Weather: Cloudy, 81 °F, Southeast 12 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 51 Nascar_Fan28 91.271 160 24 180 Running
2 2 10 David Barrett -4.83 160 36 175 Running
3 6 420 JimPlowman -5.19 160 1 170 Running
4 12 49 Jeff Bison -5.33 160 14 165 Running
5 4 44 sanchezracing -10.89 160 44* 165 Running
6 8 70 Mike_Palmer -12.85 160 2 155 Running
7 24 65 R Gage -18.58 160 4 151 Running
8 17 00 DJAMF -19.95 160 0 142 Running
9 22 41 _Bean -1L 159 5 143 Running
10 7 108 RdgRuner_#8 -2L 158 0 134 Running
11 19 52 pauly2x -3L 157 0 130 Running
12 21 93 Gloveman93 -16L 144 1 132 Accident
13 13 75 Cougar-75 -20L 140 0 124 Piston
14 5 117 !Brent_117_RPM -36L 124 29 126 Retired
15 3 74 superglide -43L 117 0 118 Retired
16 14 47 acemaul -59L 101 0 115 Header
17 9 6 Raiderfreak -73L 87 0 112 Gearbox
18 11 27 Mark_Palmer -76L 84 0 109 Header
19 10 120 rickster120 -106L 54 0 106 Retired
20 16 319 Defiant -116L 44 0 103 Gearbox
21 20 69 That_1_Guy -129L 31 0 100 Ignition
22 15 53 Raider Fan -129L 31 0 97 Accident
23 18 895 BillH STRL -133L 27 0 94 Retired
24 23 21 NORTH>TURN -134L 26 0 91 Accident


Caution Flags: 13 (51 laps)

Lead Changes: 18 (10 drivers)

Weather: Cloudy, 78 °F, Southeast 17 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
19 27 Entering closed pits Go to end of longest line
32 53 Entering closed pits Go to end of longest line
43 75 Passing under yellow Held for 13 seconds
55 120 Entering closed pits Go to end of longest line
56 52 Speeding in pits Go to end of longest line
77 6 Speeding in pits Go to end of longest line
97 108 Unsafe pit exit Go to end of longest line
118 74 Entering closed pits Go to end of longest line
142 108 Unsafe pit exit Go to end of longest line
145 93 Entering closed pits Go to end of longest line