Charger Division - 2003 Season - Session 1

After 9 Events

acemaul Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 19 10 47.808 secs 79 0 138 0 30500 Running
North Carolina Speedway 5 26 21 -- 158 0 155 0 37500 Running
Las Vegas Motor Speedway 10 24 14 32.777 secs 107 0 134 0 30000 Running
Atlanta Motor Speedway 13 28 15 -- 128 0 124 0 26000 Running
Darlington Raceway 43 43 0 -- 0 0 85 0 14500 PROV
Bristol Motor Speedway 7 5 -2 15.913 secs 200 0 146 0 33500 Running
Texas Motor Speedway 9 9 0 28.543 secs 134 0 138 0 30500 Running
Talladega Superspeedway 10 3 -7 50.098 secs 75 2 139 0 30000 Running
Martinsville Speedway 16 10 -6 21.306 secs 189 0 115 0 23000 Valve


Driver Details:
Average Qual: 19
Average Finish: 14

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003