Charger Division - 2003 Season - Session 1

After 9 Events

_Bean Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 31 31 0 -- 0 0 70 0 11000 PROV
North Carolina Speedway 32 32 0 -- 0 0 67 0 10500 PROV
Las Vegas Motor Speedway 17 29 12 -- 104 0 112 0 22000 Running
Atlanta Motor Speedway 19 27 8 -- 96 0 106 0 20000 Camshaft
Darlington Raceway 9 23 14 -- 111 2 143 0 31500 Running
Bristol Motor Speedway 6 20 14 -- 200 0 150 0 35000 Running
Texas Motor Speedway 7 22 15 -- 134 0 146 0 33500 Running
Talladega Superspeedway 15 13 -2 50.512 secs 46 2 123 0 25000 Camshaft
Martinsville Speedway 7 24 17 -- 200 0 146 0 34500 Running


Driver Details:
Average Qual: 25
Average Finish: 16

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003