Charger Division - 2003 Season - Session 1

After 9 Events

*Brent117 Sors* Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 2 -5 47.325 secs 80 2 151 0 34500 Running
North Carolina Speedway 10 17 7 24.057 secs 157 0 134 0 29000 Running
Las Vegas Motor Speedway 30 30 0 -- 0 0 73 0 11500 PROV
Atlanta Motor Speedway 27 6 -21 28.832 secs 19 0 82 0 13750 Retired
Darlington Raceway 23 17 -6 29.517 secs 33 0 94 0 16750 Accident
Bristol Motor Speedway 14 11 -3 16.161 secs 170 3 126 0 26000 Retired
Texas Motor Speedway 21 3 -18 28.031 secs 79 2 105 0 19250 Retired
Talladega Superspeedway 19 7 -12 50.221 secs 14 0 106 0 20000 Accident
Martinsville Speedway 23 18 -5 21.647 secs 24 0 94 0 16750 Accident


Driver Details:
Average Qual: 12
Average Finish: 19

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003