Charger Division - 2003 Season - Session 1

After 9 Events

Cougar-75 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 24 28 4 -- 21 0 91 0 16000 Accident
North Carolina Speedway 17 19 2 24.183 secs 137 0 112 0 22000 Running
Las Vegas Motor Speedway 25 27 2 -- 50 0 88 0 15250 Engine
Atlanta Motor Speedway 3 14 11 29.268 secs 130 0 165 0 41500 Running
Darlington Raceway 3 10 7 29.031 secs 111 1 170 0 42500 Running
Bristol Motor Speedway 3 19 16 17.192 secs 200 0 165 0 42500 Running
Texas Motor Speedway 11 14 3 28.952 secs 133 0 130 0 28000 Running
Talladega Superspeedway 3 23 20 50.996 secs 76 2 170 0 43500 Running
Martinsville Speedway 6 9 3 21.301 secs 200 0 150 0 35000 Running


Driver Details:
Average Qual: 18
Average Finish: 11

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003