Charger Division - 2003 Season - Session 1

After 9 Events

DJAMF Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 23 13 48.341 secs 79 0 134 0 29000 Running
North Carolina Speedway 29 24 -5 27.549 secs 21 0 76 0 12250 Accident
Las Vegas Motor Speedway 22 22 0 32.576 secs 103 0 97 0 17500 Running
Atlanta Motor Speedway 4 21 17 29.885 secs 130 0 160 0 39500 Running
Darlington Raceway 19 15 -4 29.423 secs 61 0 106 0 20000 Accident
Bristol Motor Speedway 21 24 3 -- 36 0 100 0 18250 Gearbox
Texas Motor Speedway 20 16 -4 29.732 secs 90 0 103 0 19000 Accident
Talladega Superspeedway 2 10 8 50.235 secs 76 1 175 0 46000 Running
Martinsville Speedway 9 21 12 22.227 secs 200 0 138 0 30500 Running


Driver Details:
Average Qual: 20
Average Finish: 15

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003