Charger Division - 2003 Season - Session 1

After 9 Events

Gloveman93 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 20 17 47.813 secs 80 3 170 0 42500 Running
North Carolina Speedway 9 11 2 23.865 secs 158 1 143 0 31500 Running
Las Vegas Motor Speedway 15 20 5 32.543 secs 106 0 118 0 24000 Running
Atlanta Motor Speedway 21 17 -4 29.488 secs 76 0 100 0 18250 Clutch
Darlington Raceway 21 19 -2 42.902 secs 45 0 100 0 18250 Accident
Bristol Motor Speedway 17 10 -7 16.094 secs 69 0 112 0 22000 Accident
Texas Motor Speedway 14 13 -1 28.780 secs 131 0 121 0 25000 Running
Talladega Superspeedway 6 14 8 50.552 secs 76 11 155 0 36000 Running
Martinsville Speedway 15 17 2 21.644 secs 193 0 118 0 24000 Retired


Driver Details:
Average Qual: 16
Average Finish: 13

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003