Charger Division - 2003 Season - Session 1

After 9 Events

hirpmkindoguy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 30 17 -13 47.804 secs 4 0 73 0 11500 Retired
North Carolina Speedway 13 29 16 -- 156 0 124 0 26000 Running
Las Vegas Motor Speedway 30 30 0 -- 0 0 73 0 11500 PROV
Atlanta Motor Speedway 25 26 1 -- 41 0 88 0 15250 Header
Darlington Raceway 18 20 2 -- 82 0 109 0 21000 Accident
Bristol Motor Speedway 20 8 -12 16.058 secs 39 0 103 0 19500 Wheel
Texas Motor Speedway 43 43 0 -- 0 0 85 0 14500 PROV
Talladega Superspeedway 17 8 -9 50.223 secs 24 0 112 0 22000 Retired
Martinsville Speedway 43 43 0 -- 0 0 82 0 13750 PROV


Driver Details:
Average Qual: 25
Average Finish: 27

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003