Charger Division - 2003 Season - Session 1

After 9 Events

Jeff Bison Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 27 26 -1 -- 21 0 82 0 13750 Retired
North Carolina Speedway 18 31 13 -- 110 4 114 0 22000 Retired
Las Vegas Motor Speedway 27 28 1 -- 16 0 82 0 13750 Accident
Atlanta Motor Speedway 30 30 0 -- 0 0 73 0 11500 PROV
Darlington Raceway 15 1 -14 28.626 secs 106 17 123 0 30000 Piston
Bristol Motor Speedway 4 2 -2 15.731 secs 200 1 165 0 39500 Running
Texas Motor Speedway 3 20 17 -- 134 20 170 0 42500 Running
Talladega Superspeedway 12 26 14 -- 69 11 132 0 28000 Camshaft
Martinsville Speedway 43 43 0 -- 0 0 82 0 13750 PROV


Driver Details:
Average Qual: 23
Average Finish: 20

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003