Charger Division - 2003 Season - Session 1

After 9 Events

jeremy3w Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 31 31 0 -- 0 0 70 0 11000 PROV
North Carolina Speedway 32 32 0 -- 0 0 67 0 10500 PROV
Las Vegas Motor Speedway 2 9 7 31.631 secs 107 21 175 0 46000 Running
Atlanta Motor Speedway 1 2 1 28.777 secs 130 72 185 0 61000 Running
Darlington Raceway 43 43 0 -- 0 0 85 0 14500 PROV
Bristol Motor Speedway 43 43 0 -- 0 0 94 0 16750 PROV
Texas Motor Speedway 43 43 0 -- 0 0 14 0 14500 PROV
Talladega Superspeedway 43 43 0 -- 0 0 0 0 14500 PROV
Martinsville Speedway 43 43 0 -- 0 0 0 0 13750 PROV


Driver Details:
Average Qual: 32
Average Finish: 31

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003