Charger Division - 2003 Season - Session 1

After 9 Events

markdaddio Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 31 31 0 -- 0 0 70 0 11000 PROV
North Carolina Speedway 32 32 0 -- 0 0 67 0 10500 PROV
Las Vegas Motor Speedway 1 1 0 31.179 secs 107 69 185 0 66000 Running
Atlanta Motor Speedway 23 25 2 -- 63 0 94 0 16750 Retired
Darlington Raceway 1 24 23 -- 111 58 185 0 63000 Running
Bristol Motor Speedway 43 43 0 -- 0 0 94 0 16750 PROV
Texas Motor Speedway 43 43 0 -- 0 0 85 0 14500 PROV
Talladega Superspeedway 13 2 -11 50.098 secs 56 32 134 0 38000 Retired
Martinsville Speedway 43 43 0 -- 0 0 56 0 13750 PROV


Driver Details:
Average Qual: 27
Average Finish: 26

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003