Charger Division - 2003 Season - Session 1

After 9 Events

Mike_Palmer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 4 3 47.398 secs 80 6 180 0 51000 Running
North Carolina Speedway 20 8 -12 23.827 secs 73 7 108 0 20000 Piston
Las Vegas Motor Speedway 6 8 2 31.614 secs 107 1 155 0 36000 Running
Atlanta Motor Speedway 16 7 -9 28.857 secs 127 1 120 0 24000 Running
Darlington Raceway 5 2 -3 28.653 secs 111 6 160 0 37500 Running
Bristol Motor Speedway 8 4 -4 15.888 secs 199 1 147 0 33000 Running
Texas Motor Speedway 24 5 -19 28.101 secs 65 0 91 0 16500 Accident
Talladega Superspeedway 4 4 0 50.119 secs 76 11 165 0 39500 Running
Martinsville Speedway 4 8 4 21.236 secs 200 0 160 0 38500 Running


Driver Details:
Average Qual: 6
Average Finish: 10

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003