Charger Division - 2003 Season - Session 1

After 9 Events

Mike Richter Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 31 31 0 -- 0 0 70 0 11000 PROV
North Carolina Speedway 32 32 0 -- 0 0 67 0 10500 PROV
Las Vegas Motor Speedway 24 17 -7 32.263 secs 51 0 91 0 16000 Retired
Atlanta Motor Speedway 30 30 0 -- 0 0 73 0 11500 PROV
Darlington Raceway 43 43 0 -- 0 0 85 0 14500 PROV
Bristol Motor Speedway 43 43 0 -- 0 0 5 0 16750 PROV
Texas Motor Speedway 43 43 0 -- 0 0 0 0 14500 PROV
Talladega Superspeedway 24 28 4 -- 3 0 91 0 16000 Disco
Martinsville Speedway 43 43 0 -- 0 0 30 0 13750 PROV


Driver Details:
Average Qual: 34
Average Finish: 35

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003