Charger Division - 2003 Season - Session 1

After 9 Events

raiderfreak Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 31 31 0 -- 0 0 70 0 11000 PROV
North Carolina Speedway 1 2 1 23.524 secs 158 107 185 0 62000 Running
Las Vegas Motor Speedway 30 30 0 -- 0 0 73 0 11500 PROV
Atlanta Motor Speedway 30 30 0 -- 0 0 73 0 11500 PROV
Darlington Raceway 7 6 -1 28.805 secs 111 0 146 0 33500 Running
Bristol Motor Speedway 1 1 0 15.709 secs 200 130 185 0 66000 Running
Texas Motor Speedway 1 4 3 28.036 secs 134 38 185 0 61000 Running
Talladega Superspeedway 7 5 -2 50.131 secs 76 0 146 0 33500 Running
Martinsville Speedway 14 2 -12 20.813 secs 198 65 126 0 27000 Running


Driver Details:
Average Qual: 12
Average Finish: 14

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003