Charger Division - 2003 Season - Session 1

After 9 Events

ran038 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 21 15 47.924 secs 80 0 150 0 35000 Running
North Carolina Speedway 7 16 9 24.039 secs 158 0 146 0 33500 Running
Las Vegas Motor Speedway 23 13 -10 31.693 secs 101 1 99 0 17750 Running
Atlanta Motor Speedway 30 30 0 -- 0 0 73 0 11500 PROV
Darlington Raceway 43 43 0 -- 0 0 85 0 14500 PROV
Bristol Motor Speedway 43 43 0 -- 0 0 94 0 16750 PROV
Texas Motor Speedway 43 43 0 -- 0 0 38 0 14500 PROV
Talladega Superspeedway 43 43 0 -- 0 0 0 0 14500 PROV
Martinsville Speedway 43 43 0 -- 0 0 0 0 13750 PROV


Driver Details:
Average Qual: 33
Average Finish: 31

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003