Charger Division - 2003 Season - Session 1

After 9 Events

rickster120 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 6 -20 47.552 secs 21 0 85 0 14500 Accident
North Carolina Speedway 12 9 -3 23.864 secs 157 0 127 0 27000 Running
Las Vegas Motor Speedway 18 7 -11 31.604 secs 104 0 109 0 21500 Running
Atlanta Motor Speedway 6 12 6 29.219 secs 129 0 150 0 35000 Running
Darlington Raceway 10 8 -2 28.852 secs 111 0 134 0 29000 Running
Bristol Motor Speedway 10 18 8 16.582 secs 197 5 139 0 30000 Running
Texas Motor Speedway 10 11 1 28.700 secs 134 0 134 0 29000 Running
Talladega Superspeedway 43 43 0 -- 0 0 79 0 14500 PROV
Martinsville Speedway 13 22 9 22.536 secs 199 0 124 0 26000 Running


Driver Details:
Average Qual: 15
Average Finish: 16

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003