Charger Division - 2003 Season - Session 1

After 9 Events

(STRL)magNET Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 25 9 -16 47.674 secs 21 0 88 0 15250 Accident
North Carolina Speedway 30 27 -3 -- 11 0 73 0 11500 Accident
Las Vegas Motor Speedway 21 15 -6 31.797 secs 103 0 100 0 18250 Running
Atlanta Motor Speedway 14 13 -1 29.247 secs 128 0 121 0 25000 Running
Darlington Raceway 20 16 -4 29.497 secs 45 0 103 0 19000 Accident
Bristol Motor Speedway 18 13 -5 16.294 secs 62 0 109 0 21000 Retired
Texas Motor Speedway 17 6 -11 28.141 secs 130 0 112 0 22000 Running
Talladega Superspeedway 25 18 -7 50.660 secs 3 0 88 0 15250 Valve
Martinsville Speedway 11 13 2 21.436 secs 199 0 130 0 28000 Running


Driver Details:
Average Qual: 14
Average Finish: 20

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003