Charger Division - 2003 Season - Session 1

After 9 Events

UPS Racing Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 13 9 47.724 secs 80 12 165 0 39500 Running
North Carolina Speedway 15 21 6 24.285 secs 153 4 123 0 25000 Running
Las Vegas Motor Speedway 19 21 2 32.575 secs 103 1 111 0 21000 Running
Atlanta Motor Speedway 17 23 6 30.090 secs 126 0 112 0 22000 Running
Darlington Raceway 14 14 0 29.361 secs 109 4 126 0 26000 Running
Bristol Motor Speedway 9 15 6 16.427 secs 198 0 138 0 30500 Running
Texas Motor Speedway 16 17 1 30.183 secs 130 0 115 0 23000 Running
Talladega Superspeedway 21 11 -10 50.257 secs 14 0 100 0 18250 Accident
Martinsville Speedway 17 14 -3 21.507 secs 175 0 112 0 22000 Accident


Driver Details:
Average Qual: 17
Average Finish: 15

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2003