Charger Division - 2003 Season - Session 2

After 9 Events

acemaul Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 10 16 6 28.886 secs 125 0 134 0 29000 Running
California Speedway 10 16 6 39.261 secs 100 0 134 0 29000 Running
Richmond International Raceway 14 22 8 22.615 secs 160 0 121 0 25000 Running
Lowe's Motor Speedway 4 6 2 28.828 secs 160 3 165 0 39500 Running
Dover Downs International Speedway 16 14 -2 22.981 secs 101 0 115 0 23000 Header
Pocono Raceway 10 11 1 54.752 secs 79 2 139 0 30000 Running
Michigan International Speedway 43 43 0 -- 0 0 115 0 23000 PROV
Sears Point Raceway 5 5 0 1:16.823 secs 43 0 155 0 36500 Running
Daytona International Speedway 7 13 6 46.811 secs 64 0 146 0 33500 Running


Driver Details:
Average Qual: 16
Average Finish: 13

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 June 2003