Charger Division - 2003 Season - Session 2

After 9 Events

Gloveman93 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 7 20 13 28.978 secs 125 0 146 0 33500 Running
California Speedway 6 10 4 38.967 secs 100 9 155 0 36000 Running
Richmond International Raceway 6 17 11 22.136 secs 160 7 155 0 36000 Running
Lowe's Motor Speedway 8 16 8 30.277 secs 160 0 142 0 32000 Running
Dover Downs International Speedway 12 21 9 23.870 secs 144 1 132 0 28000 Accident
Pocono Raceway 4 7 3 54.165 secs 80 0 160 0 38500 Running
Michigan International Speedway 6 6 0 37.478 secs 80 6 155 0 36000 Running
Sears Point Raceway 15 16 1 -- 10 0 118 0 24000 Gearbox
Daytona International Speedway 15 9 -6 46.567 secs 32 0 118 0 24000 Accident


Driver Details:
Average Qual: 14
Average Finish: 9

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 June 2003