Charger Division - 2003 Season - Session 2

After 9 Events

Mike_Palmer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 2 11 9 28.662 secs 125 24 175 0 46000 Running
California Speedway 16 8 -8 38.752 secs 88 0 115 0 23000 Running
Richmond International Raceway 11 11 0 21.992 secs 160 0 130 0 28000 Running
Lowe's Motor Speedway 13 11 -2 29.179 secs 151 1 129 0 27000 Retired
Dover Downs International Speedway 6 8 2 22.764 secs 160 2 155 0 36000 Running
Pocono Raceway 17 17 0 55.970 secs 70 0 112 0 22000 Retired
Michigan International Speedway 7 14 7 -- 80 3 151 0 34500 Running
Sears Point Raceway 10 11 1 1:20.537 secs 40 0 134 0 29000 Running
Daytona International Speedway 1 2 1 46.370 secs 64 2 180 0 51000 Running


Driver Details:
Average Qual: 10
Average Finish: 9

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 June 2003