Charger Division - 2003 Season - Session 2

After 9 Events

(STRL)magNET Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 19 15 -4 28.774 secs 119 0 106 0 20000 Running
California Speedway 20 14 -6 39.187 secs 62 0 103 0 19000 Piston
Richmond International Raceway 43 43 0 -- 0 0 82 0 13750 PROV
Lowe's Motor Speedway 16 14 -2 29.556 secs 68 0 115 0 23000 Retired
Dover Downs International Speedway 43 43 0 -- 0 0 85 0 14500 PROV
Pocono Raceway 18 20 2 -- 52 0 109 0 21000 Retired
Michigan International Speedway 12 13 1 -- 74 2 132 0 28000 Retired
Sears Point Raceway 43 43 0 -- 0 0 112 0 22000 PROV
Daytona International Speedway 43 43 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 28
Average Finish: 29

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 June 2003