| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mike Richter | 38 | 6 | 55 | 2 | -- | Running |
| 2 | 1 | acemaul | 38 | 5 | 50 | 0 | 55.006 | Running |
| 3 | 3 | M_Jones | 38 | 1 | 47 | 0 | -- | Running |
| 4 | 6 | Pat! | 38 | 9 | 47 | 3 | -- | Running |
| 5 | 2 | MrGAS | 38 | 17 | 46 | 5 | 59.158 | Running |
| 6 | 5 | _Bean | 36 | 0 | 38 | 0 | -- | Running |
| 7 | 7 | Chev Man | -- | 0 | 35 | 0 | -- | DNS |
| 8 | 8 | mchalk | -- | 0 | 35 | 0 | -- | DNS |
| 9 | 9 | JimPlowman | -- | 0 | 35 | 0 | -- | DNS |
| 10 | 10 | That_1_Guy | -- | 0 | 35 | 0 | -- | DNS |
| 11 | 11 | Anthony Wendover | -- | 0 | 35 | 0 | -- | DNS |
| 12 | 12 | MichiganFan | -- | 0 | 35 | 0 | -- | DNS |
| 13 | 13 | #RonTressel | -- | 0 | 35 | 0 | -- | DNS |
| 14 | 14 | markdaddio | -- | 0 | 35 | 0 | -- | DNS |
| 15 | 15 | underdog_135 | -- | 0 | 35 | 0 | -- | DNS |
| 16 | 16 | bhnet918 | -- | 0 | 35 | 0 | -- | DNS |
| 17 | 17 | Matt_Lugar | -- | 0 | 35 | 0 | -- | DNS |
| 18 | 18 | jeremy3w | -- | 0 | 35 | 0 | -- | DNS |
| 19 | 19 | Steven Flinn | -- | 0 | 35 | 0 | -- | DNS |
| 20 | 20 | dqueen | -- | 0 | 35 | 0 | -- | DNS |
| 21 | 21 | YZF Thunder | -- | 0 | 35 | 0 | -- | DNS |
| 22 | 22 | Jeff R Bratcher | -- | 0 | 35 | 0 | -- | DNS |
| 23 | 23 | DGIBSON1 | -- | 0 | 35 | 0 | -- | DNS |
| 24 | 24 | Docturd | -- | 0 | 35 | 0 | -- | DNS |
| 25 | 25 | Michael Poe | -- | 0 | 35 | 0 | -- | DNS |
| 26 | 26 | Nascar_fan28 | -- | 0 | 35 | 0 | -- | DNS |
| 27 | 27 | pauly2x | -- | 0 | 35 | 0 | -- | DNS |
| 28 | 28 | *fastdave* | -- | 0 | 35 | 0 | -- | DNS |
| 29 | 29 | Justin Ewing | -- | 0 | 35 | 0 | -- | DNS |
| Race time | - | 45:04.441 |
| Average speed | - | 134.552mph |
| Margin of victory | - | 0.13 sec |
| Caution flags | - | 2 |
| Lead changes | - | 11 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone