Today is   

 

         


Road Runner 2003 Season - Overall


FINAL Point Standings for 2003

Results after 36 events

2003 Road Runner Champion

Jeremy Wiedeman

 

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Jeremy3w 6,528 -- 205 36 10 4 4,702 1,190 24.47% 25 29 0 0 2
2 #KevinTressel 6,103 -425 140 36 3 0 4,687 387 7.96% 20 27 3 0 5
3 Mike_Palmer 5,962 -566 80 36 1 1 4,079 55 1.13% 19 24 5 0 8
4 acemaul 5,522 -1,006 40 36 1 0 4,191 55 1.13% 5 21 0 0 6
5 Jon_Reed 5,401 -1,127 175 33 4 12 3,200 637 13.10% 6 15 5 3 13
6 Nascar_Fan28 5,253 -1,275 130 27 7 8 2,725 538 11.06% 12 14 0 9 10
7 Steven Flinn 5,153 -1,375 110 30 2 3 2,792 404 8.31% 15 15 8 6 13
8 JimPlowman 5,122 -1,406 60 34 1 0 3,758 27 0.56% 3 12 5 2 9
9 L_Stone 4,766 -1,762 50 27 0 0 2,506 27 0.56% 8 14 2 8 13
10 Matt_Lugar 4,724 -1,804 45 28 0 1 3,040 43 0.88% 6 13 2 8 9
11 Gloveman93 4,619 -1,909 25 33 0 0 2,673 59 1.21% 3 8 4 3 21
12 markdaddio 4,615 -1,913 95 26 1 2 2,512 474 9.75% 8 12 9 10 14
13 *XSR*Phenom 4,529 -1,999 65 29 2 1 2,744 278 5.72% 5 10 3 7 14
14 underdog_135 4,406 -2,122 20 28 0 0 2,579 21 0.43% 0 11 5 7 11
15 MChalk 4,289 -2,239 20 27 0 0 2,163 12 0.25% 3 6 4 7 14
16 M_Spivey 4,269 -2,259 60 24 1 1 2,150 69 1.42% 3 9 8 11 14
17 Loren Trottier 4,216 -2,312 5 26 0 0 2,879 2 0.04% 0 4 2 8 8
18 grizman777 4,138 -2,390 0 27 0 0 2,241 0 0.00% 1 3 0 9 15
19 Mark_Palmer 3,921 -2,607 15 22 0 0 2,203 10 0.21% 3 11 1 10 8
20 sanchezracing 3,741 -2,787 45 23 1 0 2,707 123 2.53% 8 15 3 1 5
21 -=MR=-Justin17 3,653 -2,875 20 21 0 0 2,053 6 0.12% 2 6 8 8 7
22 zeplik 3,650 -2,878 15 25 0 0 2,354 8 0.16% 1 4 0 4 11
23 rickster120 3,284 -3,244 10 18 0 0 1,885 6 0.12% 2 9 3 8 6
24 JDTech 3,243 -3,285 0 19 0 0 2,090 0 0.00% 0 2 1 10 6
25 okiepoke83 3,176 -3,352 15 21 0 0 2,219 9 0.19% 2 5 3 2 7
26 30+MrGAS 3,143 -3,385 20 18 0 0 1,350 2 0.04% 0 3 4 8 7
27 Fluffy43 2,849 -3,679 0 18 0 0 1,617 0 0.00% 0 2 1 6 8
28 Mike Richter 2,689 -3,839 10 18 0 0 887 3 0.06% 0 2 3 8 14
29 tjomac 2,555 -3,973 0 17 0 0 1,104 0 0.00% 0 1 4 6 11
30 SamMcallister 2,475 -4,053 5 14 0 0 1,726 8 0.16% 0 6 1 4 3
31 gogreen 2,282 -4,246 15 13 0 0 919 9 0.19% 1 1 3 8 8
32 NORTH>TURN 2,143 -4,385 10 14 0 0 766 41 0.84% 1 2 0 7 12
33 Pip124 2,092 -4,436 5 14 0 0 1,190 2 0.04% 0 2 7 3 6
34 stapfdl10 1,963 -4,565 20 11 0 0 930 5 0.10% 1 3 1 5 5
35 dqueen 1,949 -4,579 5 11 0 0 889 5 0.10% 2 2 1 6 9
36 FISHBAIT 1,935 -4,593 10 13 0 0 1,022 7 0.14% 1 1 1 2 7
37 R Gage 1,833 -4,695 5 10 0 0 1,171 2 0.04% 2 5 2 4 4
38 THE DIGLER 1,601 -4,927 20 9 0 1 576 97 1.99% 1 2 0 4 6
39 David Barrett 1,480 -5,048 15 9 0 0 503 25 0.51% 0 2 2 4 6
40 Troy-Bilt 1,465 -5,063 0 11 0 0 856 0 0.00% 0 0 1 3 8
41 *fastdave* 1,456 -5,072 5 9 0 0 789 3 0.06% 0 0 1 3 6
42 YZF Thunder 1,246 -5,282 20 8 0 0 934 30 0.62% 0 1 0 1 3
43 Billy Calcutt 1,233 -5,295 5 7 0 0 796 9 0.19% 1 3 0 2 2
44 Tommy_Lark 1,232 -5,296 15 7 0 1 681 28 0.58% 2 3 2 2 4
45 Guy Breau 1,228 -5,300 0 8 0 0 747 0 0.00% 0 1 3 4 5
46 Defiant 1,199 -5,329 20 6 1 0 204 25 0.51% 1 1 1 4 5
47 J_Pierson 1,195 -5,333 5 7 0 0 746 25 0.51% 3 3 0 2 4
48 winstoncup99 1,101 -5,427 10 6 0 0 279 14 0.29% 0 0 1 3 4
49 Sundown6 1,096 -5,432 10 6 0 0 621 14 0.29% 1 3 0 2 3
50 cit432081 1,054 -5,474 0 7 0 0 766 0 0.00% 0 0 2 1 3
51 roaddoggy98 1,039 -5,489 0 4 0 0 485 0 0.00% 0 1 0 5 1
52 DJAMF 1,027 -5,501 0 6 0 0 262 0 0.00% 0 2 1 2 3
53 FrancisS8 846 -5,682 0 5 0 0 381 0 0.00% 0 0 0 3 3
54 Beav62 722 -5,806 0 4 0 0 173 0 0.00% 0 0 1 3 4
55 ran038 710 -5,818 0 4 0 0 93 0 0.00% 0 0 0 3 4
56 [TA]hawkeye 685 -5,843 5 5 0 0 448 11 0.23% 0 1 0 1 4
57 Kent_Montgomery 610 -5,918 0 1 0 0 83 0 0.00% 0 0 0 5 0
58 Autodoc 602 -5,926 0 4 0 0 413 0 0.00% 0 1 0 1 3
59 -=MR=-JeffW89 599 -5,929 10 4 0 1 148 63 1.30% 0 0 0 2 4
60 BillH STRL 599 -5,929 5 2 0 0 258 6 0.12% 0 1 0 4 1
61 fuzzyblurz 589 -5,939 0 2 0 0 178 0 0.00% 0 1 0 4 1
62 instig8r_ajcm 588 -5,940 0 4 0 0 270 0 0.00% 0 0 0 1 3
63 Raider Fan 549 -5,979 0 4 0 0 493 0 0.00% 0 1 0 1 2
64 Terrytwr67 537 -5,991 0 4 0 0 336 0 0.00% 0 1 0 0 1
65 raiderfreak 515 -6,013 10 2 1 0 267 40 0.82% 2 2 0 0 0
66 Anthony W 478 -6,050 0 1 0 0 8 0 0.00% 0 0 0 5 1
67 Quadinaros 449 -6,079 0 3 0 0 166 0 0.00% 0 0 1 1 1
68 Patrick Garrett 415 -6,113 0 2 0 0 134 0 0.00% 1 1 0 0 1
69 zip125 397 -6,131 0 3 0 0 311 0 0.00% 0 0 0 1 1
70 !Brent_117_RPM 322 -6,206 10 2 0 0 110 2 0.04% 0 0 1 0 2
71 =BDR=Smoke 314 -6,214 5 2 0 0 101 2 0.04% 0 0 0 0 2
72 Nick33racing 285 -6,243 0 2 0 0 123 0 0.00% 0 0 0 0 2
73 LurchNC 282 -6,246 0 3 0 0 129 0 0.00% 0 0 1 0 2
74 joethurly340 209 -6,319 0 2 0 0 98 0 0.00% 0 0 0 0 1
75 [TA]GraveDigga 115 -6,413 0 1 0 0 89 0 0.00% 0 0 0 0 0
76 KGram21-DBR 112 -6,416 0 1 0 0 29 0 0.00% 0 0 0 0 1
77 Luis D Sarabia 73 -6,455 0 1 0 0 17 0 0.00% 0 0 0 0 1
78 Steve_Button 61 -6,467 0 1 0 0 15 0 0.00% 0 0 0 0 1

                      Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone

 

Sim-Tech Racing League - © 2007 STRL Racing
Road Runner Admin | SNR Admin
Contacts:  Webmaster