Today is   

 

 

 

ROAD RUNNER LAST RACE RESULTS:

 

NASCAR Racing 2003 Season EXPORTED STANDINGS

OFFICIAL RESULTS 

Lineup and Qualifying results for 2006 All Star Challenge

(Qualifying weather: Cloudy, 64 deg. NE wind @ 1mph)

Pos

#

Driver Time L1 Time L2 Time
1 #03 Jeremy Wiedeman 31.232 51.031 82.263
2 #81 Steven Flinn 31.437 51.081 82.518
3 #12 Bill Hull 32.032 51.688 83.720
4 #74 David Gibson 33.201 52.289 85.490
5 #09 Dave Matson 33.343 52.651 85.994
6 #038 Andrew Lewis 33.811 52.337 86.148
7 #28 Horace Brooks 32.213 54.430 86.643
8 #44 Danny Sanchez 34.518 56.443 90.961
9 #24 Jeff Leung 31.066 69.361 100.427
10 #53 Rick Hubler 44.539 56.235 100.828
11 #55 Steve Stiely Attempt made, No time
12 #8 Joe Lamberti Attempt made, No time
13 #88 Keith McLain Attempt made, No time
14 ? Winner of Qualifier --
15 ? 2nd in Qualifier --
16 ? 3rd in Qualifier --

 

Track: LOWE'S MOTOR SPEEDWAY

Date: 05/17/06

2006 ALL-STAR CHALLENGE - The Qualifier
 

Session: Qualifying

P # DRIVER TIME
1 15 Duner 28.871
2 84 Christ84opher 28.983
3 7 M Spivey 29.074
4 47 J Christianson 29.277
5 37 M Horton 29.316
6 59 Sam McAllister 29.390
7 06 M Fields 29.465
8 1 J Bowlin 29.731
9 26 AnthonyWendover 29.768
10 58 Grizman777 29.896
11 41 T Emasie 30.132
12 42 30MrGAS 30.752
13 4 R Devine --
14 45 M Poe --
15 20 racefan20 --

Weather: Cloudy, 61 °F, Southwest 4 mph


 

Session: Race

OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED STATUS
1 2 84 Christ84opher 120.092 60 21 Running
2 1 15 Duner -0.44 60 8 Running
3 5 37 M Horton -0.74 60 0 Running
4 6 59 Sam McAllister -0.84 60 0 Running
5 13 4 R Devine -1.63 60 0 Running
6 12 42 30MrGAS -2.06 60 0 Running
7 19 20 racefan20 -4.87 60 1 Running
8 7 06 M Fields -1L 59 0 Running/DQ
9 9 26 AnthonyWendover -1L 59 30* Accident
10 3 7 M Spivey -1L 59 0 Retired
11 8 1 J Bowlin -1L 59 0 Accident
12 4 47 J Christianson -1L 59 0 Accident
13 11 41 T Emasie -28L 32 0 Valve
14 15 45 M Poe -34L 26 0 Accident
15 10 58 Grizman777 -37L 23 0 Retired

Caution Flags: 5 (16 laps)

Lead Changes: 6 (4 drivers)

Weather: Cloudy, 61 °F, Southwest 4 mph

Pitstop Frequency: 1x


 

PENALTIES

LAP # INFRACTION PENALTY
9 4 Unsafe pit exit Go to end of longest line
26 58 Unsafe pit entrance Held for 30 seconds
59 20 Unsafe pit exit Go to end of longest line

--------------------------------------------------------------

 

Track: LOWE'S MOTOR SPEEDWAY

Date: 05/17/06

2006 ALL-STAR CHALLENGE - Segment 1
 

Session: Race

OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED STATUS
1 1 03 jeremy3w 129.327 40 8 Running
2 12 8 J Lamberti -0.24 40 0 Running
3 6 038 Cdobler -1.33 40 0 Running
4 2 81 S Flinn -1.45 40 5 Running
5 9 24 Rocket Red -2.09 40 0 Running
6 8 44 D Sanchez -2.81 40 0 Running
7 7 28 RdgRuner -1L 39 5 Running
8 3 12 bhnet918 -1L 39 8 Running
9 15 15 Duner -1L 39 0 Running
10 5 09 DaveMatson -1L 39 0 Running
11 16 37 M Horton -1L 39 0 Running
12 14 84 Christ84opher -2L 38 0 Running
13 4 74 D Gibson -5L 35 0 Retired
14 11 55 S Stiely -5L 35 14* DQ - no green pit
15 10 53 Dominator963 -6L 34 0 Header
16 13 88 KEITHMC -25L 15 0 Accident

Caution Flags: 2 (8 laps)

Lead Changes: 5 (5 drivers)

Weather: Cloudy, 78 °F, Southeast 7 mph

Pitstop Frequency: 1x
 

PENALTIES

LAP # INFRACTION PENALTY
17 84 Entering closed pits Go to end of longest line
33 53 Smoking Engine Pit for repairs
35 55 Mandatory Green Flag Pit Not Performed DQ
36 15 Speeding in pits Go to end of longest line

 

 

-------------------------------------------------------------------

 

Track: LOWE'S MOTOR SPEEDWAY

Date: 05/17/06

2006 ALL-STAR CHALLENGE - Segment 2
 

Session: Race

OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED STATUS
1 2 24 Rocket Red 153.095 40 40* Running
2 6 03 jeremy3w -0.53 40 0 Running
3 3 81 S Flinn -1.30 40 0 Running
4 1 44 D Sanchez -1.92 40 0 Running
5 13 74 D Gibson -2.12 40 0 Running
6 8 12 bhnet918 -2.53 40 0 Running
7 12 84 Christ84opher -2.85 40 0 Running
8 9 15 Duner -5.74 40 0 Running
9 10 09 DaveMatson -7.65 40 0 Running
10 11 37 M Horton -7.77 40 0 Running
11 5 8 J Lamberti -2L 38 0 Running
12 7 28 RdgRuner -16L 24 0 Accident
13 4 038 Cdobler -16L 24 0 Retired

Caution Flags: 2 (4 laps)

Lead Changes: 0 (1 driver)

Weather: Cloudy, 75 °F, Southeast 4 mph

Pitstop Frequency: 1x

 

PENALTIES

LAP # INFRACTION PENALTY
27 09 Speeding in pits Go to end of longest line
27 8 Speeding in pits Go to end of longest line
27 8 Unsafe pit exit Go to end of longest

----------------------------------------------------------------------------

 

Track: LOWE'S MOTOR SPEEDWAY

Date: 05/17/06

2006 ALL-STAR CHALLENGE - Segment 3
 

Session: Race

OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED STATUS
1 5 74 D Gibson 182.622 20 12* Running
2 4 44 D Sanchez -6.73 20 0 Running
3 2 03 jeremy3w -12.13 20 0 Running
4 6 12 bhnet918 -23.93 20 0 Running
5 7 84 Christ84opher -1L 19 0 Running
6 3 81 S Flinn -11L 9 8 Camshaft
7 1 24 Rocket Red -12L 8 0 Retired
8 8 15 Duner -19L 1 0 Retired

Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Cloudy, 73 °F, Southeast 2 mph

Pitstop Frequency: 1x
 

PENALTIES

LAP # INFRACTION PENALTY

 

 

Sim-Tech Racing League - © 2007 STRL Racing
Road Runner Admin | SNR Admin
Contacts:  Webmaster