NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/22/06

The Lee Petty Memorial 113

Session: Practice
 

P # DRIVER TIME
1 09 DaveMatson 37.643
2 53 Dominator963 37.644
3 55 S Stiely 37.644
4 28 RdgRuner 37.653
5 1 J Bowlin 37.691
6 06 M Fields 37.736
7 88 KEITHMC 37.771
8 26 AnthonyWendover 37.793
9 81 S Flinn 37.797
10 8 J Lamberti 37.806
11 6 LarryStone 37.821
12 74 D Gibson 37.823
13 44 D Sanchez 37.845
14 45 M Poe 37.886
15 29 GuyBreau 37.919
16 84 Christ84opher 37.935
17 27 Mark Palmer 37.939
18 4 R Devine 38.048
19 37 M Horton 38.098
20 59 Sam McAllister 38.115
21 12 bhnet918 38.119
22 11 JButler 38.127
23 15 Duner 38.146
24 97 JDTech 38.233
25 00 Seagraves 38.256
26 7 M Spivey 38.310
27 68 terrytwr67 38.364
28 58 Grizman777 38.514
29 47 J Christianson 38.690
30 17 A_Geiger 38.940

 

Weather: Clear, 74 °F, Northwest 8 mph



Session: Qualifying


P # DRIVER TIME
1 88 KEITHMC 37.544
2 53 Dominator963 37.615
3 09 DaveMatson 37.660
4 28 RdgRuner 37.715
5 44 D Sanchez 37.756
6 8 J Lamberti 37.763
7 06 M Fields 37.785
8 27 Mark Palmer 37.796
9 74 D Gibson 38.045
10 1 J Bowlin 38.050
11 29 GuyBreau 38.051
12 55 S Stiely 38.122
13 81 S Flinn 38.194
14 26 AnthonyWendover 38.229
15 84 Christ84opher 38.268
16 45 M Poe 38.571
17 37 M Horton 39.575
18 58 Grizman777 39.785
19 47 J Christianson 40.084
20 11 JButler 43.989
21 59 Sam McAllister 49.279
22 00 Seagraves --
23 4 R Devine --
24 17 A_Geiger --
25 15 Duner --
26 7 M Spivey --
27 97 JDTech --
28 68 terrytwr67 --
29 6 LarryStone --


Weather: Clear, 74 °F, Northwest 8 mph



Session: Happy Hour


P # DRIVER TIME
1 8 J Lamberti 37.766
2 17 A_Geiger 37.802
3 06 M Fields 37.813
4 1 J Bowlin 37.850
5 55 S Stiely 37.887
6 28 RdgRuner 37.890
7 09 DaveMatson 37.942
8 45 M Poe 37.982
9 15 Duner 37.996
10 11 JButler 38.174
11 81 S Flinn 38.256
12 6 LarryStone 38.288
13 4 R Devine 38.305
14 97 JDTech 38.404
15 29 GuyBreau 38.529
16 74 D Gibson 38.830
17 68 terrytwr67 38.858
18 53 Dominator963 39.108
19 58 Grizman777 39.769
20 59 Sam McAllister 40.840
21 27 Mark Palmer 51.294


Weather: Clear, 74 °F, Northwest 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 28 RdgRuner 134.468 113 36 185 Running
2 9 74 D Gibson -0.61 113 2 175 Running
3 7 06 M Fields -3.19 113 1 170 Running
4 10 1 J Bowlin -3.25 113 0 160 Running
5 16 45 M Poe -5.52 113 0 155 Running
6 15 84 Christ84opher -7.22 113 0 150 Running
7 5 44 D Sanchez -9.75 113 14 151 Running
8 31 6 LarryStone -10.95 113 0 142 Running
9 20 11 JButler -16.68 113 0 138 Running
10 1 88 KEITHMC -21.41 113 43* 144 Running
11 21 59 Sam McAllister -21.58 113 0 130 Running
12 17 37 M Horton -22.37 113 0 127 Running
13 30 68 terrytwr67 -27.10 113 1 129 Running
14 29 97 JDTech -33.65 113 0 121 Running
15 22 00 Seagraves -1L 112 0 118 Running
16 13 81 S Flinn -1L 112 1 120 Running
17 19 47 J Christianson -1L 112 0 112 Running
18 18 58 Grizman777 -1L 112 0 109 Running
19 23 4 R Devine -2L 111 0 106 Running
20 24 17 A_Geiger -5L 108 0 103 Running
21 8 27 Mark Palmer -12L 101 1 105 Retired
22 3 09 DaveMatson -41L 72 3 102 Retired
23 6 8 J Lamberti -42L 71 11 99 Accident
24 11 29 GuyBreau -42L 71 0 91 Accident
25 28 7 M Spivey -56L 57 0 88 Retired
26 25 15 Duner -70L 43 0 85 Accident
27 14 26 AnthonyWendover -80L 33 0 82 Clutch
28 12 55 S Stiely -86L 27 0 79 Retired
29 2 53 Dominator963 -86L 27 0 76 Header


Caution Flags: 7 (28 laps)

Lead Changes: 18 (10 drivers)

Weather: Clear, 74 °F, Northwest 8 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
25 47 Entering closed pits Go to end of longest line
29 15 Unsafe pit exit Go to end of longest line
58 47 Speeding in pits Go to end of longest line
61 97 Unsafe pit exit Go to end of longest line
73 09 Entering closed pits Go to end of longest line
74 97 Speeding in pits Go to end of longest line
76 97 Passing on the inside Stop and go
96 27 Dropping Debris Pit for repairs
96 27 Smoking Engine Pit for repairs