NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/15/06

The Tim Flock Memorial 147

Session: Practice
 

P # DRIVER TIME
1 038 Cdobler 27.672
2 06 M Fields 27.811
3 1 J Bowlin 27.830
4 09 DaveMatson 27.969
5 03 jeremy3w 27.972
6 330 RdgRuner 28.000
7 21 YZF Thunder 28.005
8 44 D Sanchez 28.008
9 26 AnthonyWendover 28.009
10 74 D Gibson 28.016
11 53 Dominator963 28.034
12 81 S Flinn 28.091
13 6 LarryStone 28.095
14 84 Christ84opher 28.107
15 29 GuyBreau 28.113
16 12 bhnet918 28.113
17 8 J Lamberti 28.116
18 88 KEITHMC 28.128
19 15 Duner 28.142
20 28 RdgRuner 28.143
21 46 G FOSLIEN 28.151
22 27 Mark Palmer 28.162
23 4 R Devine 28.180
24 45 M Poe 28.197
25 00 Seagraves 28.212
26 37 M Horton 28.250
27 70 M Palmer 28.271
28 7 M Spivey 28.334
29 59 Sam McAllister 28.336
30 97 JDTech 28.420
31 47 J Christianson 28.564
32 43 dqueen 28.707


Weather: Cloudy, 56 °F, West 3 mph



Session: Qualifying


P # DRIVER TIME
1 038 Cdobler 27.743
2 88 KEITHMC 27.792
3 1 J Bowlin 27.818
4 53 Dominator963 27.851
5 03 jeremy3w 27.885
6 8 J Lamberti 27.914
7 09 DaveMatson 27.940
8 74 D Gibson 27.953
9 44 D Sanchez 28.021
10 15 Duner 28.026
11 28 RdgRuner 28.064
12 06 M Fields 28.131
13 27 Mark Palmer 28.159
14 46 G FOSLIEN 28.346
15 81 S Flinn 28.385
16 47 J Christianson 28.448
17 17 A_Geiger 28.462
18 45 M Poe 28.495
19 59 Sam McAllister 28.535
20 26 AnthonyWendover 28.706
21 21 YZF Thunder 29.139
22 84 Christ84opher 29.595
23 7 M Spivey --
24 93 Gloveman93 --
25 37 M Horton --
26 29 GuyBreau --
27 97 JDTech --
28 12 bhnet918 --
29 6 LarryStone --
30 70 M Palmer --
31 00 Seagraves --
32 4 R Devine --
33 41 T Emasie --


Weather: Cloudy, 56 °F, West 3 mph



Session: Happy Hour


P # DRIVER TIME
1 8 J Lamberti 27.999
2 28 RdgRuner 28.018
3 53 Dominator963 28.022
4 21 YZF Thunder 28.042
5 09 DaveMatson 28.061
6 74 D Gibson 28.084
7 1 J Bowlin 28.085
8 038 Cdobler 28.102
9 17 A_Geiger 28.114
10 46 G FOSLIEN 28.139
11 88 KEITHMC 28.171
12 15 Duner 28.176
13 06 M Fields 28.209
14 4 R Devine 28.212
15 70 M Palmer 28.238
16 81 S Flinn 28.245
17 45 M Poe 28.258
18 44 D Sanchez 28.260
19 37 M Horton 28.274
20 41 T Emasie 28.282
21 00 Seagraves 28.306
22 59 Sam McAllister 28.311
23 97 JDTech 28.336
24 84 Christ84opher 28.375
25 03 jeremy3w 28.488
26 7 M Spivey 28.491
27 93 Gloveman93 28.526
28 27 Mark Palmer 28.667
29 47 J Christianson 28.748
30 29 GuyBreau 29.557
31 12 bhnet918 38.030


Weather: Cloudy, 56 °F, West 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 038 Cdobler 143.502 147 105* 190 Running
2 5 03 jeremy3w -0.35 147 1 175 Running
3 11 28 RdgRuner -0.52 147 9 170 Running
4 10 15 Duner -0.65 147 0 160 Running
5 3 1 J Bowlin -0.79 147 0 155 Running
6 15 81 S Flinn -1.43 147 0 150 Running
7 28 12 bhnet918 -1.91 147 0 146 Running
8 7 09 DaveMatson -2.38 147 5 147 Running
9 32 4 R Devine -2.63 147 0 138 Running
10 4 53 Dominator963 -3.24 147 2 139 Running
11 33 41 T Emasie -3.40 147 0 130 Running
12 18 45 M Poe -3.75 147 0 127 Running
13 13 27 Mark Palmer -3.85 147 4 129 Running
14 22 84 Christ84opher -4.19 147 0 121 Running
15 16 47 J Christianson -7.92 147 2 123 Running
16 12 06 M Fields -8.34 147 1 120 Running
17 25 37 M Horton -8.56 147 0 112 Running
18 8 74 D Gibson -9.44 147 12 114 Running
19 30 70 M Palmer -9.73 147 0 106 Running
20 26 29 GuyBreau -10.10 147 0 103 Running
21 19 59 Sam McAllister -11.47 147 0 100 Running
22 27 97 JDTech -17.09 147 0 97 Running
23 2 88 KEITHMC -2L 145 1 99 Running
24 17 17 A_Geiger -5L 142 0 91 Running
25 20 26 AnthonyWendover -14L 133 5 93 Camshaft
26 24 93 Gloveman93 -32L 115 0 85 Retired
27 9 44 D Sanchez -63L 84 0 82 Wheel
28 31 00 Seagraves -68L 79 0 79 Retired
29 21 21 YZF Thunder -98L 49 0 76 Accident
30 14 46 G FOSLIEN -99L 48 0 73 Accident
31 23 7 M Spivey -119L 28 0 70 Retired
32 6 8 J Lamberti -124L 23 0 67 Accident
33 29 6 LarryStone -135L 12 0 64 Accident


Caution Flags: 8 (28 laps)

Lead Changes: 27 (11 drivers)

Weather: Cloudy, 56 °F, West 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
15 88 Speeding in pits Go to end of longest line
15 21 Speeding in pits Go to end of longest line
64 15 Speeding in pits Go to end of longest line
90 29 Unsafe pit entrance Go to end of longest line
91 29 Unsafe pit entrance Go to end of longest line
118 93 Unsafe pit entrance Held for 30 seconds
133 70 Speeding in pits Go to end of longest line