NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 03/22/06

The Alan Kulwicki Memorial 225

Session: Practice

P # DRIVER TIME
1 88 KEITHMC 15.472
2 28 RdgRuner 15.523
3 15 Duner 15.584
4 55 S Stiely 15.659
5 1 J Bowlin 15.663
6 53 Dominator963 15.671
7 24 Rocket Red 15.679
8 03 jeremy3w 15.700
9 038 Cdobler 15.701
10 84 Christ84opher 15.716
11 06 M Fields 15.729
12 44 D Sanchez 15.749
13 97 JDTech 15.782
14 6 LarryStone 15.789
15 74 D Gibson 15.792
16 4 R Devine 15.804
17 09 DaveMatson 15.820
18 37 M Horton 15.855
19 29 GuyBreau 15.901
20 47 J Christianson 15.915
21 81 S Flinn 15.915
22 93 Gloveman93 15.986
23 58 Grizman777 16.035
24 11 JButler 16.121
25 45 M Poe 16.366
26 41 T Emasie 16.461
27 68 terrytwr67 19.472


Weather: Clear, 49 °F, Northeast 1 mph



Session: Qualifying


P # DRIVER TIME
1 15 Duner 15.604
2 88 KEITHMC 15.644
3 53 Dominator963 15.678
4 03 jeremy3w 15.713
5 84 Christ84opher 15.769
6 06 M Fields 15.777
7 09 DaveMatson 15.829
8 28 RdgRuner 15.834
9 55 S Stiely 15.839
10 97 JDTech 15.846
11 24 Rocket Red 15.866
12 038 Cdobler 15.898
13 44 D Sanchez 15.906
14 74 D Gibson 15.967
15 37 M Horton 16.072
16 93 Gloveman93 16.206
17 58 Grizman777 16.228
18 45 M Poe 16.657
19 41 T Emasie 16.870
20 68 terrytwr67 21.231
21 47 J Christianson 24.970
22 29 GuyBreau 25.676
23 4 R Devine --
24 81 S Flinn --
25 6 LarryStone --
26 1 J Bowlin --
27 11 JButler --


Weather: Clear, 49 °F, Northeast 1 mph



Session: Happy Hour


P # DRIVER TIME
1 88 KEITHMC 15.465
2 15 Duner 15.597
3 06 M Fields 15.616
4 28 RdgRuner 15.633
5 53 Dominator963 15.679
6 24 Rocket Red 15.690
7 1 J Bowlin 15.714
8 038 Cdobler 15.747
9 55 S Stiely 15.749
10 44 D Sanchez 15.767
11 93 Gloveman93 15.772
12 03 jeremy3w 15.796
13 97 JDTech 15.800
14 81 S Flinn 15.802
15 09 DaveMatson 15.860
16 74 D Gibson 15.892
17 84 Christ84opher 15.893
18 6 LarryStone 15.914
19 4 R Devine 15.917
20 29 GuyBreau 15.920
21 47 J Christianson 15.925
22 58 Grizman777 15.998
23 41 T Emasie 16.144
24 45 M Poe 16.155
25 11 JButler 16.248
26 68 terrytwr67 17.171


Weather: Clear, 49 °F, Northeast 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 88 KEITHMC 79.443 225 117* 190 Running
2 5 84 Christ84opher -0.48 225 26 175 Running
3 4 03 jeremy3w -1.02 225 2 170 Running
4 13 44 D Sanchez -5.00 225 78 165 Running
5 8 28 RdgRuner -6.93 225 0 155 Running
6 3 53 Dominator963 -9.69 225 0 150 Running
7 9 55 S Stiely -9.79 225 0 146 Running
8 14 74 D Gibson -10.01 225 0 142 Running
9 1 15 Duner -10.39 225 2 143 Running
10 10 97 JDTech -10.90 225 0 134 Running
11 24 81 S Flinn -13.48 225 0 130 Running
12 21 47 J Christianson -15.03 225 0 127 Running
13 18 45 M Poe -1L 224 0 124 Running
14 6 06 M Fields -5L 220 0 121 Running
15 19 41 T Emasie -11L 214 0 118 Running
16 20 68 terrytwr67 -11L 214 0 115 Running
17 23 4 R Devine -12L 213 0 112 Running
18 12 038 Cdobler -45L 180 0 109 Accident
19 7 09 DaveMatson -47L 178 0 106 Accident
20 11 24 Rocket Red -165L 60 0 103 Electrical
21 26 1 J Bowlin -165L 60 0 100 Piston
22 17 58 Grizman777 -178L 47 0 97 Accident
23 15 37 M Horton -193L 32 0 94 Accident
24 25 6 LarryStone -200L 25 0 91 Retired
25 27 11 JButler -204L 21 0 88 Retired
26 16 93 Gloveman93 -220L 5 0 85 Retired
27 22 29 GuyBreau -224L 1 0 82 Retired


Caution Flags: 13 (65 laps)

Lead Changes: 6 (5 drivers)

Weather: Clear, 49 °F, Northeast 1 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
12 03 Unsafe pit exit Go to end of longest line
15 47 Speeding in pits Go to end of longest line
8 4 Passing under yellow Held for 1 seconds
17 47 Passing on the inside Stop and go
21 58 Speeding in pits Go to end of longest line
22 11 Passing under yellow Held for 1 seconds
13 4 Speeding in pits Go to end of longest line
22 41 Failure to pit Go to end of longest line
27 68 Passing under yellow Held for 1 seconds
29 28 Passing under yellow Held for 1 seconds
53 1 Speeding in pits Go to end of longest line
60 1 Unsafe pit entrance Go to end of longest line
62 038 Entering closed pits Go to end of longest line
87 15 Speeding in pits Go to end of longest line
86 47 Speeding in pits Go to end of longest line
95 15 Entering closed pits Go to end of longest line
95 15 Speeding in pits Go to end of longest line
96 15 Passing under yellow Held for 1 seconds
96 47 Speeding in pits Go to end of longest line
110 06 Speeding in pits Go to end of longest line
113 038 Passing under yellow Held for 1 seconds
130 4 Unsafe pit entrance Go to end of longest line
130 4 Unsafe pit entrance Go to end of longest line
130 4 Unsafe pit exit Go to end of longest line
133 4 Passing under yellow Held for 6 seconds
146 55 Speeding in pits Go to end of longest line
145 15 Speeding in pits Go to end of longest line
147 06 Speeding in pits Go to end of longest line
147 06 Passing under yellow Held for 2 seconds
151 06 Speeding in pits Stop and go
173 81 Speeding in pits Go to end of longest line
173 28 Speeding in pits Go to end of longest line
182 15 Speeding in pits Go to end of longest line
186 53 Unsafe pit entrance Go to end of longest line
186 53 Unsafe pit entrance Go to end of longest line
186 53 Unsafe pit exit Go to end of longest line
189 15 Speeding in pits Go to end of longest line