NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MARTINSVILLE SPEEDWAY

Date: 03/29/06

The Bobby Isaac Memorial 225

Session: Practice
 

P # DRIVER TIME
1 88 KEITHMC 20.361
2 8 J Lamberti 20.409
3 1 J Bowlin 20.481
4 12 bhnet918 20.508
5 53 Dominator963 20.570
6 06 M Fields 20.588
7 24 Rocket Red 20.589
8 26 AnthonyWendover 20.620
9 4 R Devine 20.637
10 09 DaveMatson 20.652
11 74 D Gibson 20.654
12 44 D Sanchez 20.679
13 84 Christ84opher 20.679
14 59 Sam McAllister 20.702
15 03 jeremy3w 20.704
16 28 RdgRuner 20.717
17 68 terrytwr67 20.726
18 97 JDTech 20.777
19 81 S Flinn 20.783
20 27 Mark Palmer 20.799
21 47 J Christianson 20.849
22 11 JButler 20.960
23 37 M Horton 21.090
24 45 M Poe 21.180
25 41 T Emasie 22.310

 

Weather: Clear, 73 °F, North 0 mph 



Session: Qualifying


P # DRIVER TIME
1 8 J Lamberti 20.360
2 88 KEITHMC 20.449
3 12 bhnet918 20.526
4 06 M Fields 20.581
5 03 jeremy3w 20.655
6 26 AnthonyWendover 20.701
7 09 DaveMatson 20.722
8 1 J Bowlin 20.761
9 68 terrytwr67 20.794
10 59 Sam McAllister 20.819
11 24 Rocket Red 20.826
12 74 D Gibson 20.858
13 53 Dominator963 20.872
14 97 JDTech 20.875
15 27 Mark Palmer 20.882
16 44 D Sanchez 20.887
17 84 Christ84opher 20.948
18 47 J Christianson 21.134
19 28 RdgRuner 21.211
20 11 JButler 21.234
21 45 M Poe 21.238
22 37 M Horton 21.467
23 4 R Devine --
24 81 S Flinn --
25 41 T Emasie --


Weather: Clear, 73 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 88 KEITHMC 20.419
2 8 J Lamberti 20.440
3 12 bhnet918 20.469
4 06 M Fields 20.547
5 53 Dominator963 20.580
6 24 Rocket Red 20.606
7 26 AnthonyWendover 20.615
8 03 jeremy3w 20.647
9 28 RdgRuner 20.679
10 4 R Devine 20.679
11 1 J Bowlin 20.692
12 68 terrytwr67 20.720
13 09 DaveMatson 20.733
14 44 D Sanchez 20.741
15 11 JButler 20.802
16 74 D Gibson 20.821
17 84 Christ84opher 20.825
18 55 S Stiely 20.851
19 81 S Flinn 20.888
20 59 Sam McAllister 20.924
21 27 Mark Palmer 20.933
22 97 JDTech 20.954
23 37 M Horton 20.974
24 47 J Christianson 21.262
25 41 T Emasie 21.396
26 45 M Poe 21.470


Weather: Clear, 73 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 12 bhnet918 61.291 225 95* 190 Running
2 2 88 KEITHMC -0.83 225 76 175 Running
3 12 74 D Gibson -1.65 225 0 165 Running
4 8 1 J Bowlin -2.24 225 0 160 Running
5 1 8 J Lamberti -2.52 225 49 160 Running
6 17 84 Christ84opher -2.80 225 0 150 Running
7 13 53 Dominator963 -3.74 225 0 146 Running
8 23 4 R Devine -5.10 225 0 142 Running
9 19 28 RdgRuner -5.82 225 0 138 Running
10 9 68 terrytwr67 -6.41 225 4 139 Running
11 10 59 Sam McAllister -6.64 225 0 130 Running
12 5 03 jeremy3w -7.50 225 1 132 Running
13 16 44 D Sanchez -8.00 225 0 124 Running
14 11 24 Rocket Red -8.36 225 0 121 Running
15 14 97 JDTech -9.11 225 0 118 Running
16 22 37 M Horton -9.82 225 0 115 Running
17 21 45 M Poe -1L 224 0 112 Running
18 15 27 Mark Palmer -1L 224 0 109 Running
19 20 11 JButler -1L 224 0 106 Running
20 18 47 J Christianson -4L 221 0 103 Running
21 25 41 T Emasie -16L 209 0 100 Running
22 6 26 AnthonyWendover -81L 144 0 97 Retired
23 24 81 S Flinn -97L 128 0 94 Accident
24 4 06 M Fields -112L 113 0 91 Accident
25 7 09 DaveMatson -132L 93 0 88 Retired


Caution Flags: 20 (97 laps)

Lead Changes: 7 (5 drivers)

Weather: Clear, 73 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
15 28 Speeding in pits Go to end of longest line
15 4 Speeding in pits Go to end of longest line
15 81 Speeding in pits Go to end of longest line
16 26 Speeding in pits Go to end of longest line
25 41 Entering closed pits Go to end of longest line
27 81 Speeding in pits Go to end of longest line
33 41 Entering closed pits Go to end of longest line
35 41 Passing under yellow Held for 3 seconds
45 41 Entering closed pits Go to end of longest line
51 47 Speeding in pits Go to end of longest line
55 37 Speeding in pits Drive through pit lane
71 47 Speeding in pits Go to end of longest line
79 11 Failure to pit Go to end of longest line
57 26 Entering closed pits Go to end of longest line
88 28 Speeding in pits Go to end of longest line
106 74 Speeding in pits Go to end of longest line
107 28 Speeding in pits Go to end of longest line
158 27 Unsafe pit entrance Go to end of longest line
158 27 Unsafe pit entrance Go to end of longest line
161 68 Failure to pit Go to end of longest line
166 28 Speeding in pits Go to end of longest line
208 27 Entering closed pits Go to end of longest line
208 27 Speeding in pits Go to end of longest line