NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 04/05/06

The Marvin Panch Memorial 151

Session: Practice

P # DRIVER TIME
1 09 DaveMatson 28.241
2 28 RdgRuner 28.264
3 53 Dominator963 28.318
4 038 Cdobler 28.376
5 1 J Bowlin 28.379
6 74 D Gibson 28.383
7 03 jeremy3w 28.494
8 88 KEITHMC 28.526
9 06 M Fields 28.545
10 84 Christ84opher 28.559
11 37 M Horton 28.585
12 26 AnthonyWendover 28.593
13 15 Duner 28.601
14 55 S Stiely 28.607
15 8 J Lamberti 28.611
16 7 M Spivey 28.694
17 97 JDTech 28.715
18 45 M Poe 28.728
19 81 S Flinn 28.739
20 27 Mark Palmer 28.750
21 68 terrytwr67 28.789
22 59 Sam McAllister 28.798
23 21 YZF Thunder 28.801
24 47 J Christianson 28.819
25 11 JButler 28.823
26 58 Grizman777 28.834
27 93 Gloveman93 29.018
28 00 Seagraves 29.678


Weather: Clear, 76 °F, South 16 mph



Session: Qualifying


P # DRIVER TIME
1 03 jeremy3w 28.259
2 28 RdgRuner 28.292
3 53 Dominator963 28.306
4 26 AnthonyWendover 28.381
5 45 M Poe 28.460
6 09 DaveMatson 28.492
7 1 J Bowlin 28.524
8 84 Christ84opher 28.578
9 74 D Gibson 28.607
10 038 Cdobler 28.626
11 8 J Lamberti 28.687
12 27 Mark Palmer 28.802
13 68 terrytwr67 28.886
14 37 M Horton 28.907
15 58 Grizman777 28.969
16 21 YZF Thunder 28.973
17 47 J Christianson 29.059
18 06 M Fields 30.502
19 55 S Stiely 30.620
20 59 Sam McAllister 31.186
21 00 Seagraves 31.326
22 88 KEITHMC 53.314
23 7 M Spivey --
24 97 JDTech --
25 15 Duner --
26 11 JButler --
27 93 Gloveman93 --
28 81 S Flinn --


Weather: Clear, 76 °F, South 16 mph



Session: Happy Hour


P # DRIVER TIME
1 09 DaveMatson 28.391
2 1 J Bowlin 28.448
3 53 Dominator963 28.453
4 038 Cdobler 28.470
5 84 Christ84opher 28.483
6 26 AnthonyWendover 28.484
7 06 M Fields 28.489
8 88 KEITHMC 28.496
9 28 RdgRuner 28.516
10 03 jeremy3w 28.536
11 15 Duner 28.539
12 55 S Stiely 28.568
13 74 D Gibson 28.571
14 21 YZF Thunder 28.720
15 8 J Lamberti 28.746
16 59 Sam McAllister 28.751
17 97 JDTech 28.787
18 45 M Poe 28.787
19 68 terrytwr67 28.825
20 81 S Flinn 28.893
21 47 J Christianson 28.918
22 7 M Spivey 29.030
23 58 Grizman777 29.048
24 37 M Horton 29.064
25 27 Mark Palmer 29.084
26 93 Gloveman93 29.136
27 11 JButler 29.160
28 00 Seagraves 30.152


Weather: Clear, 76 °F, South 16 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 03 jeremy3w 135.310 151 112* 190 Running
2 3 53 Dominator963 -0.02 151 3 175 Running
3 2 28 RdgRuner -0.06 151 22 170 Running
4 8 84 Christ84opher -4.91 151 1 165 Running
5 28 81 S Flinn -5.05 151 1 160 Running
6 14 37 M Horton -9.25 151 0 150 Running
7 24 97 JDTech -9.79 151 0 146 Running
8 12 27 Mark Palmer -9.80 151 1 147 Running
9 25 15 Duner -9.90 151 0 138 Running
10 22 88 KEITHMC -10.89 151 0 134 Running
11 7 1 J Bowlin -12.44 151 0 130 Running
12 23 7 M Spivey -14.38 151 0 127 Running
13 17 47 J Christianson -14.91 151 1 129 Running
14 13 68 terrytwr67 -17.68 151 1 126 Running
15 16 21 YZF Thunder -19.99 151 4 123 Running
16 18 06 M Fields -1L 150 2 120 Running
17 20 59 Sam McAllister -2L 149 3 117 Running
18 15 58 Grizman777 -43L 108 0 109 Accident
19 21 00 Seagraves -61L 90 0 106 Gearbox
20 11 8 J Lamberti -63L 88 0 103 Accident
21 19 55 S Stiely -68L 83 0 100 Retired
22 9 74 D Gibson -70L 81 0 97 Retired
23 10 038 Cdobler -97L 54 0 94 Retired
24 27 93 Gloveman93 -111L 40 0 91 Retired
25 6 09 DaveMatson -138L 13 0 88 Retired
26 26 11 JButler -139L 12 0 85 Retired
27 5 45 M Poe -140L 11 0 82 Accident
28 4 26 AnthonyWendover -144L 7 0 79 Piston


Caution Flags: 9 (29 laps)

Lead Changes: 19 (11 drivers)

Weather: Clear, 76 °F, South 16 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
8 26 Smoking Engine Pit for repairs
13 06 Unsafe pit entrance Go to end of longest line
45 00 Speeding in pits Go to end of longest line
91 1 Unsafe pit exit Go to end of longest line