NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY® 2004

Date: 04/19/06

The Ned Jarrett Tribute 141

Session: Practice

P # DRIVER TIME
1 8 J Lamberti 27.887
2 88 KEITHMC 27.902
3 53 Dominator963 27.933
4 81 S Flinn 27.957
5 28 RdgRuner 28.023
6 74 D Gibson 28.056
7 55 S Stiely 28.075
8 26 AnthonyWendover 28.093
9 09 DaveMatson 28.139
10 12 bhnet918 28.147
11 24 Rocket Red 28.155
12 06 M Fields 28.182
13 6 LarryStone 28.246
14 03 jeremy3w 28.264
15 59 Sam McAllister 28.301
16 37 M Horton 28.304
17 97 JDTech 28.334
18 84 Christ84opher 28.336
19 44 D Sanchez 28.358
20 68 terrytwr67 28.525
21 47 J Christianson 28.569
22 11 JButler 28.605
23 7 M Spivey 28.608
24 21 YZF Thunder 28.657
25 1 J Bowlin 28.817
26 42 MrGAS 29.255


Weather: Clear, 78 °F, Southwest 9 mph



Session: Qualifying


P # DRIVER TIME
1 53 Dominator963 28.019
2 06 M Fields 28.055
3 88 KEITHMC 28.075
4 81 S Flinn 28.093
5 28 RdgRuner 28.116
6 09 DaveMatson 28.122
7 26 AnthonyWendover 28.141
8 44 D Sanchez 28.155
9 55 S Stiely 28.165
10 8 J Lamberti 28.174
11 74 D Gibson 28.174
12 03 jeremy3w 28.242
13 12 bhnet918 28.258
14 24 Rocket Red 28.389
15 84 Christ84opher 28.412
16 6 LarryStone 28.417
17 59 Sam McAllister 28.441
18 97 JDTech 28.561
19 1 J Bowlin 28.635
20 68 terrytwr67 28.661
21 47 J Christianson 28.858
22 37 M Horton 28.982
23 11 JButler 29.079
24 21 YZF Thunder 29.096
25 41 T Emasie --
26 7 M Spivey --
27 42 MrGAS --


Weather: Clear, 78 °F, Southwest 9 mph



Session: Happy Hour


P # DRIVER TIME
1 88 KEITHMC 27.932
2 28 RdgRuner 28.103
3 53 Dominator963 28.122
4 06 M Fields 28.125
5 81 S Flinn 28.131
6 26 AnthonyWendover 28.178
7 8 J Lamberti 28.182
8 55 S Stiely 28.197
9 24 Rocket Red 28.201
10 44 D Sanchez 28.232
11 74 D Gibson 28.281
12 97 JDTech 28.332
13 03 jeremy3w 28.350
14 68 terrytwr67 28.358
15 84 Christ84opher 28.360
16 59 Sam McAllister 28.364
17 1 J Bowlin 28.389
18 09 DaveMatson 28.427
19 37 M Horton 28.518
20 12 bhnet918 28.562
21 47 J Christianson 28.655
22 20 racefan20 28.668
23 21 YZF Thunder 28.680
24 11 JButler 28.687
25 7 M Spivey 28.803
26 42 MrGAS 31.541
27 41 T Emasie 31.815


Weather: Clear, 78 °F, Southwest 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 8 J Lamberti 104.358 141 69* 190 Running
2 3 88 KEITHMC -2.72 141 44 175 Running
3 9 55 S Stiely -7.22 141 0 165 Running
4 1 53 Dominator963 -7.51 141 24 165 Running
5 8 44 D Sanchez -13.46 141 0 155 Running
6 2 06 M Fields -13.84 141 0 150 Running
7 19 1 J Bowlin -13.94 141 0 146 Running
8 12 03 jeremy3w -17.20 141 0 142 Running
9 11 74 D Gibson -18.49 141 0 138 Running
10 17 59 Sam McAllister -19.68 141 0 134 Running
11 15 84 Christ84opher -19.96 141 0 130 Running
12 21 47 J Christianson -20.56 141 1 132 Running
13 6 09 DaveMatson -24.05 141 0 124 Running
14 22 37 M Horton -1L 140 0 121 Running
15 23 11 JButler -1L 140 0 118 Running
16 24 21 YZF Thunder -1L 140 1 120 Running
17 18 97 JDTech -1L 140 0 112 Running
18 20 68 terrytwr67 -2L 139 2 114 Running
19 25 41 T Emasie -6L 135 0 106 Running
20 5 28 RdgRuner -10L 131 0 103 Running
21 13 12 bhnet918 -34L 107 0 100 Running
22 14 24 Rocket Red -46L 95 0 97 Camshaft
23 29 42 MrGAS -50L 91 0 94 Retired
24 7 26 AnthonyWendover -79L 62 0 91 Electrical
25 27 7 M Spivey -80L 61 0 88 Accident
26 16 6 LarryStone -92L 49 0 85 Retired
27 4 81 S Flinn -133L 8 0 82 Accident


Caution Flags: 5 (21 laps)

Lead Changes: 7 (6 drivers)

Weather: Clear, 78 °F, Southwest 9 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
52 11 Entering closed pits Go to end of longest line
65 09 Speeding in pits Go to end of longest line