NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 04/26/06

The Donnie Allison Tribute 85

Session: Practice

P # DRIVER TIME
1 09 DaveMatson 47.133
2 15 Duner 47.236
3 28 RdgRuner 47.278
4 81 S Flinn 47.309
5 8 J Lamberti 47.315
6 55 S Stiely 47.315
7 59 Sam McAllister 47.332
8 12 bhnet918 47.332
9 88 KEITHMC 47.340
10 7 M Spivey 47.358
11 03 jeremy3w 47.417
12 84 Christ84opher 47.471
13 53 Dominator963 47.594
14 06 M Fields 47.639
15 11 JButler 47.669
16 58 Grizman777 47.677
17 038 Cdobler 47.748
18 44 D Sanchez 47.761
19 97 JDTech 47.792
20 26 AnthonyWendover 47.822
21 21 YZF Thunder 47.874
22 68 terrytwr67 47.906
23 4 R Devine 47.948
24 24 Rocket Red 48.052
25 47 J Christianson 49.476
26 1 J Bowlin 50.105


Weather: Cloudy, 75 °F, Northwest 10 mph



Session: Qualifying


P # DRIVER TIME
1 09 DaveMatson 48.940
2 15 Duner 48.984
3 24 Rocket Red 48.985
4 038 Cdobler 49.006
5 12 bhnet918 49.006
6 88 KEITHMC 49.020
7 21 YZF Thunder 49.021
8 03 jeremy3w 49.034
9 53 Dominator963 49.053
10 59 Sam McAllister 49.125
11 1 J Bowlin 49.137
12 55 S Stiely 49.153
13 47 J Christianson 49.160
14 11 JButler 49.185
15 26 AnthonyWendover 49.208
16 58 Grizman777 49.220
17 74 D Gibson 49.323
18 8 J Lamberti 49.473
19 44 D Sanchez 49.728
20 68 terrytwr67 50.243
21 28 RdgRuner --
22 06 M Fields --
23 7 M Spivey --
24 97 JDTech --
25 81 S Flinn --
26 84 Christ84opher --
27 4 R Devine --


Weather: Cloudy, 75 °F, Northwest 10 mph



Session: Happy Hour


P # DRIVER TIME
1 11 JButler 47.608
2 81 S Flinn 47.669
3 12 bhnet918 47.681
4 15 Duner 47.697
5 28 RdgRuner 47.699
6 88 KEITHMC 47.774
7 53 Dominator963 47.775
8 8 J Lamberti 47.883
9 58 Grizman777 47.920
10 55 S Stiely 47.942
11 21 YZF Thunder 47.950
12 7 M Spivey 47.953
13 038 Cdobler 47.956
14 06 M Fields 48.042
15 68 terrytwr67 48.057
16 1 J Bowlin 48.096
17 47 J Christianson 48.105
18 24 Rocket Red 48.137
19 44 D Sanchez 48.146
20 03 jeremy3w 48.313
21 59 Sam McAllister 48.410
22 4 R Devine 48.814
23 97 JDTech 49.175
24 84 Christ84opher 49.211
25 74 D Gibson 49.975
26 09 DaveMatson 1:00.543


Weather: Cloudy, 75 °F, Northwest 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 25 81 S Flinn 141.478 85 5 370 Running
2 4 038 Cdobler -0.79 85 33* 360 Running
3 8 03 jeremy3w -1.00 85 0 330 Running
4 19 44 D Sanchez -1.88 85 5 330 Running
5 21 28 RdgRuner -2.00 85 0 310 Running
6 5 12 bhnet918 -3.00 85 17 310 Running
7 26 84 Christ84opher -4.00 85 0 292 Running
8 22 06 M Fields -5.00 85 1 294 Running
9 24 97 JDTech -6.00 85 0 276 Running
10 27 4 R Devine -7.00 85 0 268 Running
11 10 59 Sam McAllister -10.00 85 0 260 Running
12 23 7 M Spivey -18.08 85 1 264 Running
13 13 47 J Christianson -18.33 85 0 248 Running
14 12 55 S Stiely -1L 84 0 242 Running
15 11 1 J Bowlin -3L 82 0 236 Running
16 15 26 AnthonyWendover -3L 82 0 230 Running
17 9 53 Dominator963 -6L 79 0 224 Running
18 20 68 terrytwr67 -13L 72 0 218 Running
19 18 8 J Lamberti -16L 69 4 222 Retired
20 7 21 YZF Thunder -24L 61 14 216 Accident
21 2 15 Duner -27L 58 1 210 Piston
22 14 11 JButler -40L 45 0 194 Retired
23 1 09 DaveMatson -50L 35 4 198 Accident
24 16 58 Grizman777 -72L 13 0 182 Accident
25 6 88 KEITHMC -81L 4 0 176 Accident
26 3 24 Rocket Red -81L 4 0 170 Accident
27 17 74 D Gibson -81L 4 0 164 Accident


Caution Flags: 6 (20 laps)

Lead Changes: 22 (10 drivers)

Weather: Cloudy, 75 °F, Northwest 10 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
5 11 Unsafe pit entrance Go to end of longest line
8 11 Passing under yellow Held for 2 seconds
16 47 Speeding in pits Go to end of longest line
16 97 Speeding in pits Go to end of longest line
62 26 Entering closed pits Go to end of longest line
63 47 Dropping Debris Pit for repairs
70 8 Entering closed pits Go to end of longest line