NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LOWE'S MOTOR SPEEDWAY

Date: 05/24/06

The Junior Johnson Tribute 180

Session: Practice

P # DRIVER TIME
1 88 KEITHMC 29.122
2 53 Dominator963 29.147
3 24 Rocket Red 29.174
4 03 jeremy3w 29.230
5 28 RdgRuner 29.276
6 55 S Stiely 29.301
7 09 DaveMatson 29.342
8 26 AnthonyWendover 29.374
9 12 bhnet918 29.379
10 038 Cdobler 29.382
11 84 Christ84opher 29.412
12 74 D Gibson 29.413
13 19 S Kocienda 29.415
14 4 R Devine 29.451
15 44 D Sanchez 29.497
16 15 Duner 29.512
17 81 S Flinn 29.532
18 45 M Poe 29.559
19 41 T Emasie 29.587
20 47 J Christianson 29.603
21 68 terrytwr67 29.623
22 7 M Spivey 29.640
23 59 Sam McAllister 29.694
24 21 YZF Thunder 29.793
25 42 MrGAS 30.142


Weather: Clear, 76 °F, Southwest 2 mph



Session: Qualifying


P # DRIVER TIME
1 24 Rocket Red 29.240
2 81 S Flinn 29.252
3 53 Dominator963 29.300
4 74 D Gibson 29.333
5 28 RdgRuner 29.339
6 09 DaveMatson 29.370
7 15 Duner 29.392
8 26 AnthonyWendover 29.443
9 12 bhnet918 29.471
10 44 D Sanchez 29.482
11 59 Sam McAllister 29.559
12 03 jeremy3w 29.572
13 84 Christ84opher 29.652
14 21 YZF Thunder 29.734
15 47 J Christianson 29.740
16 88 KEITHMC 29.761
17 038 Cdobler 29.823
18 55 S Stiely 30.003
19 45 M Poe 30.277
20 68 terrytwr67 30.390
21 4 R Devine --
22 42 MrGAS --
23 19 S Kocienda --
24 7 M Spivey --
25 11 JButler --
26 46 G FOSLIEN --
27 41 T Emasie --


Weather: Clear, 76 °F, Southwest 2 mph



Session: Happy Hour


P # DRIVER TIME
1 88 KEITHMC 29.355
2 81 S Flinn 29.377
3 03 jeremy3w 29.399
4 28 RdgRuner 29.404
5 84 Christ84opher 29.435
6 44 D Sanchez 29.436
7 26 AnthonyWendover 29.438
8 15 Duner 29.453
9 55 S Stiely 29.455
10 09 DaveMatson 29.456
11 11 JButler 29.471
12 038 Cdobler 29.478
13 24 Rocket Red 29.482
14 53 Dominator963 29.494
15 12 bhnet918 29.505
16 4 R Devine 29.511
17 68 terrytwr67 29.552
18 46 G FOSLIEN 29.574
19 74 D Gibson 29.586
20 19 S Kocienda 29.609
21 45 M Poe 29.615
22 47 J Christianson 29.687
23 21 YZF Thunder 29.704
24 7 M Spivey 29.774
25 59 Sam McAllister 29.779
26 42 MrGAS 29.932
27 41 T Emasie 43.568


Weather: Clear, 76 °F, Southwest 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 03 jeremy3w 133.357 180 89* 190 Running
2 1 24 Rocket Red -0.08 180 74 175 Running
3 17 038 Cdobler -0.25 180 0 165 Running
4 2 81 S Flinn -0.43 180 0 160 Running
5 10 44 D Sanchez -0.51 180 0 155 Running
6 4 74 D Gibson -0.76 180 0 150 Running
7 5 28 RdgRuner -0.89 180 0 146 Running
8 6 09 DaveMatson -1.86 180 1 147 Running
9 13 84 Christ84opher -2.04 180 0 138 Running
10 9 12 bhnet918 -3.51 180 0 134 Running
11 8 26 AnthonyWendover -3.68 180 0 130 Running
12 11 59 Sam McAllister -3.85 180 1 132 Running
13 27 41 T Emasie -4.55 180 0 124 Running
14 21 4 R Devine -1L 179 0 121 Running
15 15 47 J Christianson -1L 179 1 123 Running
16 20 68 terrytwr67 -4L 176 9 120 Running
17 26 46 G FOSLIEN -40L 140 0 112 Retired
18 16 88 KEITHMC -43L 137 5 114 Electrical
19 24 7 M Spivey -54L 126 0 106 Valve
20 7 15 Duner -56L 124 0 103 Accident
21 3 53 Dominator963 -75L 105 0 100 Wheel
22 22 42 MrGAS -87L 93 0 97 Retired
23 18 55 S Stiely -124L 56 0 94 Retired
24 14 21 YZF Thunder -125L 55 0 91 Retired
25 25 11 JButler -142L 38 0 88 Wheel
26 23 19 S Kocienda -167L 13 0 85 Retired
27 19 45 M Poe -172L 8 0 82 Retired


Caution Flags: 9 (33 laps)

Lead Changes: 17 (7 drivers)

Weather: Clear, 76 °F, Southwest 2 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
8 7 Speeding in pits Go to end of longest line
8 19 Speeding in pits Go to end of longest line
39 11 Entering closed pits Go to end of longest line
39 53 Entering closed pits Go to end of longest line
41 74 Speeding in pits Go to end of longest line
42 7 Speeding in pits Go to end of longest line
56 55 Failure to pit Go to end of longest line
56 55 Unsafe pit exit Go to end of longest line
111 81 Speeding in pits Go to end of longest line
111 28 Speeding in pits Go to end of longest line
127 41 Dropping Debris Pit for repairs
132 88 Speeding in pits Go to end of longest line
179 4 Unsafe pit exit Go to end of longest line