NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 06/14/06

The Buddy Baker Tribute 90

Session: Practice

P # DRIVER TIME
1 88 KEITHMC 36.483
2 74 D Gibson 36.551
3 28 RdgRuner 36.579
4 53 Dominator963 36.616
5 1 J Bowlin 36.634
6 8 J Lamberti 36.696
7 94 Jody94 36.718
8 45 M Poe 36.732
9 44 D Sanchez 36.743
10 09 DaveMatson 36.758
11 038 Cdobler 36.771
12 91 A Koback 36.772
13 15 Duner 36.773
14 26 AnthonyWendover 36.789
15 21 YZF Thunder 36.823
16 37 M Horton 36.827
17 81 S Flinn 36.835
18 97 JDTech 36.851
19 03 jeremy3w 36.868
20 4 R Devine 36.890
21 59 Sam McAllister 36.940
22 84 Christ84opher 36.957
23 35 JimKopp 36.976
24 24 Rocket Red 37.030
25 11 JButler 37.042
26 55 S Stiely 37.052
27 68 terrytwr67 37.269
28 58 Grizman777 37.280
29 47 J Christianson 37.366
30 7 M Spivey 37.542
31 41 T Emasie 38.194

 

Weather: Cloudy, 83 °F, North 3 mph

 

Session: Qualifying


P # DRIVER TIME
1 15 Duner 36.354
2 03 jeremy3w 36.383
3 88 KEITHMC 36.409
4 8 J Lamberti 36.468
5 09 DaveMatson 36.500
6 28 RdgRuner 36.579
7 74 D Gibson 36.626
8 1 J Bowlin 36.655
9 53 Dominator963 36.664
10 81 S Flinn 36.669
11 59 Sam McAllister 36.695
12 94 Jody94 36.711
13 45 M Poe 36.730
14 24 Rocket Red 36.743
15 038 Cdobler 36.838
16 11 JButler 36.862
17 21 YZF Thunder 37.030
18 55 S Stiely 37.052
19 91 A Koback 37.061
20 26 AnthonyWendover 37.072
21 37 M Horton 37.102
22 84 Christ84opher 37.160
23 68 terrytwr67 37.660
24 47 J Christianson 37.910
25 58 Grizman777 42.616
26 97 JDTech --
27 7 M Spivey --
28 4 R Devine --
29 44 D Sanchez --
30 35 JimKopp --
31 41 T Emasie --


Weather: Cloudy, 83 °F, North 3 mph



Session: Happy Hour


P # DRIVER TIME
1 15 Duner 36.586
2 8 J Lamberti 36.640
3 038 Cdobler 36.652
4 88 KEITHMC 36.672
5 53 Dominator963 36.698
6 45 M Poe 36.723
7 94 Jody94 36.748
8 44 D Sanchez 36.774
9 26 AnthonyWendover 36.782
10 1 J Bowlin 36.804
11 4 R Devine 36.850
12 09 DaveMatson 36.896
13 24 Rocket Red 36.897
14 11 JButler 36.937
15 55 S Stiely 36.947
16 28 RdgRuner 36.951
17 37 M Horton 37.025
18 97 JDTech 37.026
19 21 YZF Thunder 37.037
20 35 JimKopp 37.039
21 81 S Flinn 37.059
22 03 jeremy3w 37.064
23 59 Sam McAllister 37.093
24 41 T Emasie 37.102
25 74 D Gibson 37.129
26 84 Christ84opher 37.151
27 91 A Koback 37.291
28 58 Grizman777 37.631
29 68 terrytwr67 38.250
30 47 J Christianson 38.404
31 7 M Spivey 39.185


Weather: Cloudy, 83 °F, North 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 8 J Lamberti 142.906 90 28* 380 Running
2 1 15 Duner -0.54 90 1 350 Running
3 3 88 KEITHMC -0.94 90 20 340 Running
4 7 74 D Gibson -3.48 90 0 320 Running
5 9 53 Dominator963 -3.60 90 0 310 Running
6 14 24 Rocket Red -3.83 90 19 310 Running
7 11 59 Sam McAllister -9.91 90 2 302 Running
8 15 038 Cdobler -11.05 90 6 294 Running
9 22 84 Christ84opher -11.14 90 0 276 Running
10 21 37 M Horton -12.38 90 0 268 Running
11 8 1 J Bowlin -14.03 90 0 260 Running
12 30 35 JimKopp -14.91 90 1 264 Running
13 24 47 J Christianson -17.38 90 0 248 Running
14 26 97 JDTech -17.63 90 0 242 Running
15 31 41 T Emasie -18.49 90 0 236 Running
16 28 4 R Devine -19.47 90 0 230 Running
17 23 68 terrytwr67 -21.64 90 1 234 Running
18 2 03 jeremy3w -24.72 90 4 228 Running
19 17 21 YZF Thunder -26.03 90 0 212 Running
20 29 44 D Sanchez -29.46 90 0 206 Running
21 16 11 JButler -32.75 90 0 200 Running
22 6 28 RdgRuner -38.39 90 0 194 Running
23 18 55 S Stiely -1L 89 0 188 Running
24 10 81 S Flinn -1L 89 1 192 Running
25 19 91 A Koback -2L 88 6 186 Running
26 12 94 Jody94 -28L 62 0 170 Retired
27 27 7 M Spivey -35L 55 0 164 Retired
28 20 26 AnthonyWendover -40L 50 0 158 Retired
29 5 09 DaveMatson -47L 43 0 152 Retired
30 25 58 Grizman777 -50L 40 1 156 Retired
31 13 45 M Poe -77L 13 0 140 Retired


Caution Flags: 6 (21 laps)

Lead Changes: 19 (12 drivers)

Weather: Cloudy, 83 °F, North 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
9 53 Dropping Debris Pit for repairs
9 21 Unsafe pit exit Go to end of longest line
9 97 Unsafe pit exit Go to end of longest line
16 58 Speeding in pits Go to end of longest line
16 58 Unsafe pit exit Go to end of longest line
46 7 Speeding in pits Go to end of longest line
55 7 Unsafe pit exit Go to end of longest line
64 038 Speeding in pits Go to end of longest line
64 55 Speeding in pits Go to end of longest line
65 81 Speeding in pits Go to end of longest line