NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CHICAGOLAND SPEEDWAY

Date: 07/05/06

The 2006 Marshall Teague Memorial 121

Session: Practice


P # DRIVER TIME
1 165 S Rousseau 28.919
2 8 J Lamberti 28.993
3 81 S Flinn 29.005
4 94 Jody94 29.049
5 038 Cdobler 29.163
6 03 jeremy3w 29.263
7 44 D Sanchez 29.299
8 1 J Bowlin 29.386
9 55 S Stiely 29.402
10 88 KEITHMC 29.402
11 74 D Gibson 29.440
12 97 JDTech 29.442
13 84 Christ84opher 29.453
14 09 DaveMatson 29.457
15 38 DanaWebster 29.464
16 21 YZF Thunder 29.497
17 15 Duner 29.550
18 7 M Spivey 29.564
19 45 M Poe 29.565
20 11 JButler 29.659
21 59 Sam McAllister 29.742
22 47 J Christianson 29.885
23 68 terrytwr67 29.908
24 58 Grizman777 29.946
25 41 T Emasie 29.992
26 24 Rocket Red 30.123
27 28 RdgRuner 39.420
28 06 M Fields 41.665


Weather: Clear, 87 °F, Southeast 7 mph



Session: Qualifying


P # DRIVER TIME
1 09 DaveMatson 28.890
2 165 S Rousseau 28.908
3 44 D Sanchez 28.936
4 15 Duner 28.969
5 28 RdgRuner 28.975
6 97 JDTech 29.021
7 03 jeremy3w 29.034
8 12 bhnet918 29.035
9 94 Jody94 29.046
10 8 J Lamberti 29.062
11 24 Rocket Red 29.066
12 45 M Poe 29.080
13 74 D Gibson 29.124
14 06 M Fields 29.136
15 38 DanaWebster 29.149
16 038 Cdobler 29.216
17 21 YZF Thunder 29.220
18 84 Christ84opher 29.311
19 11 JButler 29.465
20 47 J Christianson 29.527
21 59 Sam McAllister 29.640
22 55 S Stiely 29.687
23 68 terrytwr67 29.692
24 58 Grizman777 29.717
25 1 J Bowlin 30.631
26 026 K Brents 43.897
27 88 KEITHMC 50.740
28 53 Dominator963 --
29 81 S Flinn --
30 7 M Spivey --
31 41 T Emasie --


Weather: Clear, 87 °F, Southeast 7 mph



Session: Happy Hour


P # DRIVER TIME
1 8 J Lamberti 29.073
2 15 Duner 29.082
3 026 K Brents 29.126
4 038 Cdobler 29.160
5 94 Jody94 29.167
6 53 Dominator963 29.168
7 81 S Flinn 29.173
8 165 S Rousseau 29.176
9 88 KEITHMC 29.234
10 28 RdgRuner 29.249
11 03 jeremy3w 29.260
12 12 bhnet918 29.270
13 24 Rocket Red 29.273
14 06 M Fields 29.274
15 09 DaveMatson 29.292
16 44 D Sanchez 29.300
17 55 S Stiely 29.304
18 84 Christ84opher 29.332
19 59 Sam McAllister 29.373
20 21 YZF Thunder 29.378
21 38 DanaWebster 29.380
22 97 JDTech 29.408
23 45 M Poe 29.412
24 41 T Emasie 29.416
25 74 D Gibson 29.460
26 11 JButler 29.507
27 7 M Spivey 29.539
28 1 J Bowlin 29.679
29 68 terrytwr67 29.752
30 58 Grizman777 29.904
31 47 J Christianson 30.338


Weather: Clear, 87 °F, Southeast 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 165 S Rousseau 120.533 121 68* 190 Running
2 26 026 K Brents -0.10 121 0 170 Running
3 11 24 Rocket Red -0.20 121 11 170 Running
4 29 81 S Flinn -0.50 121 22 165 Running
5 22 55 S Stiely -1.00 121 0 155 Running
6 28 53 Dominator963 -2.00 121 0 150 Running
7 7 03 jeremy3w -3.00 121 0 146 Running
8 10 8 J Lamberti -16.15 121 1 147 Running
9 8 12 bhnet918 -16.50 121 0 138 Running
10 16 038 Cdobler -16.70 121 0 134 Running
11 18 84 Christ84opher -17.05 121 0 130 Running
12 21 59 Sam McAllister -17.37 121 0 127 Running
13 12 45 M Poe -17.63 121 0 124 Running
14 1 09 DaveMatson -18.13 121 12 126 Running
15 3 44 D Sanchez -18.50 121 0 118 Running
16 20 47 J Christianson -18.52 121 0 115 Running
17 25 1 J Bowlin -20.40 121 0 112 Running
18 19 11 JButler -21.18 121 0 109 Running
19 15 38 DanaWebster -21.79 121 0 106 Running
20 34 41 T Emasie -22.82 121 0 103 Running
21 17 21 YZF Thunder -23.00 121 0 100 Running
22 9 94 Jody94 -24.40 121 6 97 Running
23 14 06 M Fields -24.50 121 0 94 Running
24 27 88 KEITHMC -29.15 121 0 91 Running
25 30 7 M Spivey -30.24 121 0 88 Running
26 24 58 Grizman777 -33.47 121 0 85 Running
27 6 97 JDTech -35.00 121 0 82 Running
28 4 15 Duner -1L 120 0 79 Running
29 13 74 D Gibson -1L 120 0 76 Running
30 23 68 terrytwr67 -56L 65 1 78 Wheel
31 5 28 RdgRuner -67L 54 0 70 Retired


Caution Flags: 10 (36 laps)

Lead Changes: 14 (7 drivers)

Weather: Clear, 87 °F, Southeast 7 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
5 038 Unsafe pit entrance Go to end of longest line
6 038 Unsafe pit entrance Go to end of longest line
9 7 Speeding in pits Go to end of longest line
32 28 Entering closed pits Go to end of longest line
34 7 Speeding in pits Go to end of longest line
32 28 Failure to pit Go to end of longest line
35 58 Speeding in pits Go to end of longest line
45 7 Speeding in pits Go to end of longest line
53 12 Entering closed pits Go to end of longest line
48 28 Entering closed pits Go to end of longest line
54 15 Unsafe pit exit Go to end of longest line
54 58 Speeding in pits Go to end of longest line
54 15 Passing under yellow Held for 9 seconds
54 58 Passing under yellow Held for 6 seconds
55 28 Entering closed pits Go to end of longest line
61 7 Dropping Debris Pit for repairs
60 68 Entering closed pits Go to end of longest line
61 68 Unsafe pit exit Go to end of longest line
63 7 Speeding in pits Go to end of longest line
63 15 Speeding in pits Go to end of longest line
74 1 Speeding in pits Go to end of longest line
74 7 Speeding in pits Go to end of longest line
81 21 Unsafe pit exit Go to end of longest line
93 8 Speeding in pits Go to end of longest line
108 15 Passing under yellow Held for 1 seconds
109 7 Speeding in pits Go to end of longest line