NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 07/19/06

The Darrell Waltrip Tribute 72

Session: Practice

P # DRIVER TIME
1 88 KEITHMC 48.864
2 53 Dominator963 49.177
3 09 DaveMatson 49.184
4 28 RdgRuner 49.241
5 94 Jody94 49.324
6 44 D Sanchez 49.339
7 74 D Gibson 49.353
8 8 J Lamberti 49.384
9 1 J Bowlin 49.470
10 03 jeremy3w 49.511
11 81 S Flinn 49.603
12 55 S Stiely 49.854
13 15 Duner 49.912
14 11 JButler 50.031
15 84 Christ84opher 50.103
16 99 Winstoncup99 50.150
17 35 JimKopp 50.269
18 7 M Spivey 50.364
19 21 YZF Thunder 50.375
20 59 Sam McAllister 50.545
21 38 DanaWebster 50.604
22 42 30MrGAS 50.816
23 47 J Christianson 50.869
24 68 terrytwr67 51.231

 

Weather: Clear, 79 °F, Northwest 9 mph



Session: Qualifying


P # DRIVER TIME
1 53 Dominator963 49.112
2 88 KEITHMC 49.178
3 44 D Sanchez 49.261
4 74 D Gibson 49.404
5 15 Duner 49.418
6 09 DaveMatson 49.496
7 28 RdgRuner 49.504
8 1 J Bowlin 49.590
9 55 S Stiely 49.737
10 94 Jody94 49.755
11 84 Christ84opher 50.193
12 21 YZF Thunder 50.445
13 99 Winstoncup99 50.741
14 47 J Christianson 50.974
15 38 DanaWebster 51.737
16 03 jeremy3w 54.086
17 7 M Spivey --
18 81 S Flinn --
19 11 JButler --
20 42 30MrGAS --
21 8 J Lamberti --
22 35 JimKopp --
23 59 Sam McAllister --
24 68 terrytwr67 --


Weather: Clear, 79 °F, Northwest 9 mph



Session: Happy Hour


P # DRIVER TIME
1 88 KEITHMC 49.429
2 09 DaveMatson 49.434
3 53 Dominator963 49.534
4 28 RdgRuner 49.624
5 03 jeremy3w 49.684
6 81 S Flinn 49.788
7 44 D Sanchez 49.829
8 74 D Gibson 49.885
9 15 Duner 49.984
10 55 S Stiely 50.108
11 1 J Bowlin 50.141
12 21 YZF Thunder 50.197
13 11 JButler 50.252
14 94 Jody94 50.255
15 99 Winstoncup99 50.274
16 84 Christ84opher 50.337
17 38 DanaWebster 50.374
18 8 J Lamberti 50.481
19 35 JimKopp 50.483
20 59 Sam McAllister 50.849
21 47 J Christianson 51.131
22 42 30MrGAS 51.233
23 68 terrytwr67 51.320


Weather: Clear, 79 °F, Northwest 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 88 KEITHMC 141.574 72 50* 190 Running
2 5 15 Duner -0.19 72 3 175 Running
3 16 03 jeremy3w -1.12 72 0 165 Running
4 21 8 J Lamberti -1.43 72 0 160 Running
5 19 11 JButler -1.86 72 0 155 Running
6 18 81 S Flinn -3.37 72 1 155 Running
7 3 44 D Sanchez -6.92 72 10 151 Running
8 7 28 RdgRuner -6.96 72 0 142 Running
9 6 09 DaveMatson -8.44 72 0 138 Running
10 14 47 J Christianson -8.62 72 0 134 Running
11 4 74 D Gibson -8.66 72 0 130 Running
12 22 35 JimKopp -9.67 72 1 132 Running
13 9 55 S Stiely -9.87 72 0 124 Running
14 15 38 DanaWebster -13.91 72 0 121 Running
15 25 68 terrytwr67 -19.33 72 0 118 Running
16 12 21 YZF Thunder -21.25 72 0 115 Running
17 10 94 Jody94 -1L 71 0 112 Running
18 11 84 Christ84opher -1L 71 0 109 Running
19 13 99 Winstoncup99 -1L 71 0 106 Running
20 1 53 Dominator963 -3L 69 7 108 Running
21 8 1 J Bowlin -7L 65 0 100 Running
22 20 42 30MrGAS -16L 56 0 97 Retired
23 24 59 Sam McAllister -37L 35 0 94 Retired
24 17 7 M Spivey -65L 7 0 91 Electrical


Caution Flags: 3 (12 laps)

Lead Changes: 11 (6 drivers)

Weather: Clear, 79 °F, Northwest 9 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
2 7 Speeding in pits Drive through pit lane
22 74 Speeding in pits Go to end of longest line
22 47 Speeding in pits Go to end of longest line
55 09 Entering closed pits Go to end of longest line
55 47 Entering closed pits Go to end of longest line
55 09 Speeding in pits Go to end of longest line
55 84 Entering closed pits Go to end of longest line
55 53 Speeding in pits Go to end of longest line
58 1 Speeding in pits Go to end of longest line
66 1 Speeding in pits Stop and go