NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 08/30/06

The Buck Baker Memorial 113

Session: Practice

P # DRIVER TIME
1 24 Rocket Red 37.584
2 88 KEITHMC 37.729
3 28 RdgRuner 37.788
4 53 Dominator963 37.826
5 44 D Sanchez 37.827
6 09 DaveMatson 37.830
7 74 D Gibson 37.910
8 15 Duner 38.087
9 55 S Stiely 38.161
10 03 jeremy3w 38.191
11 11 JButler 38.299
12 84 Christ84opher 38.362
13 47 J Christianson 38.579
14 97 JDTech 38.585
15 37 M Horton 38.619
16 7 M Spivey 38.747
17 38 DanaWebster 38.756
18 94 Jody94 38.824
19 45 M Poe 38.903
20 21 YZF Thunder 39.050
21 68 terrytwr67 39.281
22 42 MrGAS 39.410
23 31 RightSidesOnly 39.560

 

Weather: Clear, 83 °F, Northwest 15 mph

 

Session: Qualifying


P # DRIVER TIME
1 24 Rocket Red 37.620
2 09 DaveMatson 37.851
3 03 jeremy3w 37.919
4 53 Dominator963 37.927
5 44 D Sanchez 37.945
6 15 Duner 38.035
7 88 KEITHMC 38.051
8 74 D Gibson 38.156
9 55 S Stiely 38.238
10 84 Christ84opher 38.467
11 21 YZF Thunder 38.650
12 47 J Christianson 38.809
13 31 RightSidesOnly 40.778
14 68 terrytwr67 40.881
15 42 MrGAS --
16 37 M Horton --
17 81 S Flinn --
18 45 M Poe --
19 97 JDTech --
20 28 RdgRuner --
21 38 DanaWebster --
22 11 JButler --
23 7 M Spivey --
24 94 Jody94 --


Weather: Clear, 83 °F, Northwest 15 mph



Session: Happy Hour


P # DRIVER TIME
1 88 KEITHMC 37.988
2 28 RdgRuner 38.063
3 09 DaveMatson 38.097
4 24 Rocket Red 38.113
5 53 Dominator963 38.200
6 44 D Sanchez 38.207
7 03 jeremy3w 38.226
8 74 D Gibson 38.320
9 84 Christ84opher 38.332
10 55 S Stiely 38.382
11 45 M Poe 38.413
12 68 terrytwr67 38.480
13 81 S Flinn 38.512
14 97 JDTech 38.561
15 11 JButler 38.621
16 42 MrGAS 38.649
17 47 J Christianson 38.678
18 21 YZF Thunder 38.682
19 94 Jody94 38.715
20 38 DanaWebster 38.763
21 7 M Spivey 38.788
22 15 Duner 38.924
23 37 M Horton 39.666


Weather: Clear, 83 °F, Northwest 15 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 88 KEITHMC 140.645 113 13 185 Running
2 1 24 Rocket Red -1.09 113 76* 180 Running
3 6 15 Duner -1.22 113 0 165 Running
4 3 03 jeremy3w -1.51 113 3 165 Running
5 20 28 RdgRuner -1.63 113 17 160 Running
6 5 44 D Sanchez -4.87 113 3 155 Running
7 8 74 D Gibson -11.24 113 1 151 Running
8 12 47 J Christianson -14.11 113 0 142 Running
9 4 53 Dominator963 -14.38 113 0 138 Running
10 11 21 YZF Thunder -27.86 113 0 134 Running
11 16 37 M Horton -28.27 113 0 130 Running
12 14 68 terrytwr67 -2L 111 0 127 Running
13 23 7 M Spivey -3L 110 0 124 Running
14 24 94 Jody94 -18L 95 0 121 Running
15 22 11 JButler -45L 68 0 118 Piston
16 10 84 Christ84opher -51L 62 0 115 Clutch
17 13 31 RightSidesOnly -54L 59 0 112 Accident
18 9 55 S Stiely -68L 45 0 109 Retired
19 21 38 DanaWebster -88L 25 0 106 Retired
20 19 97 JDTech -92L 21 0 103 Retired
21 17 81 S Flinn -95L 18 0 100 Accident
22 15 42 MrGAS -97L 16 0 97 Retired
23 18 45 M Poe -104L 9 0 94 Gearbox
24 2 09 DaveMatson -104L 9 0 91 Accident


Caution Flags: 7 (24 laps)

Lead Changes: 14 (6 drivers)

Weather: Clear, 83 °F, Northwest 15 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
12 42 Speeding in pits Go to end of longest line
20 47 Unsafe pit exit Go to end of longest line
63 53 Speeding in pits Go to end of longest line
63 7 Speeding in pits Go to end of longest line
71 7 Speeding in pits Go to end of longest line