NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 09/06/06

The Benny Parsons Tribute 180

Session: Practice

P # DRIVER TIME
1 28 RdgRuner 20.818
2 09 DaveMatson 20.826
3 88 KEITHMC 20.903
4 8 J Lamberti 20.907
5 53 Dominator963 20.916
6 15 Duner 20.917
7 24 Rocket Red 20.961
8 97 JDTech 20.965
9 38 DanaWebster 20.977
10 1 J Bowlin 20.980
11 74 D Gibson 21.010
12 81 S Flinn 21.019
13 44 D Sanchez 21.063
14 03 jeremy3w 21.067
15 26 AnthonyWendover 21.096
16 84 Christ84opher 21.152
17 55 S Stiely 21.183
18 7 M Spivey 21.208
19 37 M Horton 21.234
20 11 JButler 21.248
21 21 YZF Thunder 21.308
22 59 Sam McAllister 21.340
23 68 terrytwr67 21.344
24 47 J Christianson 21.361
25 46 G FOSLIEN 21.497

 

Weather: Clear, 74 °F, East 4 mph



Session: Qualifying


P # DRIVER TIME
1 8 J Lamberti 20.813
2 53 Dominator963 20.883
3 09 DaveMatson 21.002
4 24 Rocket Red 21.016
5 88 KEITHMC 21.040
6 74 D Gibson 21.061
7 03 jeremy3w 21.068
8 44 D Sanchez 21.118
9 97 JDTech 21.136
10 84 Christ84opher 21.139
11 59 Sam McAllister 21.240
12 1 J Bowlin 21.274
13 68 terrytwr67 21.306
14 55 S Stiely 21.308
15 38 DanaWebster 21.324
16 47 J Christianson 21.354
17 11 JButler 21.430
18 21 YZF Thunder 21.482
19 28 RdgRuner 21.500
20 37 M Horton 21.536
21 32 Racing Rob 32 21.845
22 81 S Flinn --
23 26 AnthonyWendover --
24 46 G FOSLIEN --
25 7 M Spivey --
26 41 T Emasie --
27 15 Duner --
28 31 RightSidesOnly --


Weather: Clear, 74 °F, East 4 mph



Session: Happy Hour


P # DRIVER TIME
1 28 RdgRuner 20.964
2 53 Dominator963 21.025
3 09 DaveMatson 21.042
4 44 D Sanchez 21.046
5 88 KEITHMC 21.057
6 26 AnthonyWendover 21.094
7 81 S Flinn 21.108
8 8 J Lamberti 21.129
9 97 JDTech 21.136
10 03 jeremy3w 21.146
11 74 D Gibson 21.150
12 24 Rocket Red 21.157
13 38 DanaWebster 21.203
14 84 Christ84opher 21.204
15 55 S Stiely 21.218
16 7 M Spivey 21.276
17 68 terrytwr67 21.294
18 21 YZF Thunder 21.377
19 47 J Christianson 21.396
20 11 JButler 21.401
21 59 Sam McAllister 21.416
22 46 G FOSLIEN 21.418
23 1 J Bowlin 21.492
24 37 M Horton 21.573
25 31 RightSidesOnly 21.615
26 32 Racing Rob 32 21.663
27 41 T Emasie 22.030


Weather: Clear, 74 °F, East 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 8 J Lamberti 91.062 180 110* 190 Running
2 2 53 Dominator963 -0.54 180 33 175 Running
3 22 81 S Flinn -0.83 180 0 165 Running
4 19 28 RdgRuner -1.13 180 0 160 Running
5 7 03 jeremy3w -2.38 180 12 160 Running
6 4 24 Rocket Red -2.81 180 23 155 Running
7 9 97 JDTech -4.21 180 0 146 Running
8 6 74 D Gibson -4.78 180 0 142 Running
9 15 38 DanaWebster -5.08 180 0 138 Running
10 10 84 Christ84opher -5.18 180 0 134 Running
11 8 44 D Sanchez -6.64 180 0 130 Running
12 17 11 JButler -7.35 180 0 127 Running
13 16 47 J Christianson -8.61 180 1 129 Running
14 11 59 Sam McAllister -8.79 180 0 121 Running
15 24 46 G FOSLIEN -8.88 180 0 118 Running
16 20 37 M Horton -9.41 180 0 115 Running
17 25 7 M Spivey -11.71 180 0 112 Running
18 29 31 RightSidesOnly -12.92 180 0 109 Running
19 13 68 terrytwr67 -14.03 180 0 106 Running
20 5 88 KEITHMC -4L 176 1 108 Gearbox
21 26 41 T Emasie -14L 166 0 100 Running
22 23 26 AnthonyWendover -55L 125 0 97 Puncture
23 3 09 DaveMatson -99L 81 0 94 Retired
24 18 21 YZF Thunder -106L 74 0 91 Valve
25 21 32 Racing Rob 32 -121L 59 0 88 Wheel
26 12 1 J Bowlin -171L 9 0 85 Accident
27 14 55 S Stiely -172L 8 0 82 Accident
28 27 15 Duner -178L 2 0 79 Retired


Caution Flags: 9 (45 laps)

Lead Changes: 6 (6 drivers)

Weather: Clear, 74 °F, East 4 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
11 7 Speeding in pits Go to end of longest line
11 68 Speeding in pits Go to end of longest line
32 32 Speeding in pits Go to end of longest line
47 09 Entering closed pits Go to end of longest line
47 09 Speeding in pits Go to end of longest line
48 46 Speeding in pits Go to end of longest line
82 09 Entering closed pits Go to end of longest line
85 31 Speeding in pits Go to end of longest line
126 26 Entering closed pits Go to end of longest line
128 31 Speeding in pits Go to end of longest line
145 88 Speeding in pits Go to end of longest line
144 7 Speeding in pits Go to end of longest line
163 7 Speeding in pits Go to end of longest line
163 31 Speeding in pits Go to end of longest line
164 88 Speeding in pits Go to end of longest line