NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 09/20/06

The David Pearson Tribute 180

Session: Practice

P # DRIVER TIME
1 8 J Lamberti 22.315
2 24 Rocket Red 22.318
3 28 RdgRuner 22.339
4 165 S Rousseau 22.364
5 15 Duner 22.437
6 03 jeremy3w 22.486
7 1 J Bowlin 22.489
8 74 D Gibson 22.508
9 81 S Flinn 22.521
10 53 Dominator963 22.526
11 94 Jody94 22.553
12 038 Cdobler 22.562
13 44 D Sanchez 22.609
14 97 JDTech 22.645
15 88 KEITHMC 22.664
16 32 Racing Rob 32 22.692
17 84 Christ84opher 22.750
18 7 M Spivey 22.763
19 11 JButler 22.775
20 46 G FOSLIEN 22.787
21 47 J Christianson 22.866
22 21 YZF Thunder 22.946
23 31 RightSidesOnly 33.616


Weather: Cloudy, 83 °F, Northwest 9 mph



Session: Qualifying


P # DRIVER TIME
1 15 Duner 22.332
2 53 Dominator963 22.393
3 44 D Sanchez 22.427
4 165 S Rousseau 22.434
5 8 J Lamberti 22.464
6 1 J Bowlin 22.471
7 74 D Gibson 22.482
8 94 Jody94 22.501
9 03 jeremy3w 22.548
10 28 RdgRuner 22.552
11 24 Rocket Red 22.585
12 038 Cdobler 22.721
13 97 JDTech 22.740
14 11 JButler 22.836
15 46 G FOSLIEN 22.884
16 21 YZF Thunder 23.008
17 32 Racing Rob 32 23.067
18 84 Christ84opher 23.187
19 47 J Christianson 23.534
20 31 RightSidesOnly 24.620
21 88 KEITHMC --
22 81 S Flinn --
23 7 M Spivey --


Weather: Cloudy, 83 °F, Northwest 9 mph



Session: Happy Hour


P # DRIVER TIME
1 53 Dominator963 22.523
2 28 RdgRuner 22.575
3 038 Cdobler 22.592
4 94 Jody94 22.608
5 8 J Lamberti 22.616
6 03 jeremy3w 22.617
7 24 Rocket Red 22.634
8 15 Duner 22.638
9 81 S Flinn 22.647
10 1 J Bowlin 22.653
11 44 D Sanchez 22.661
12 97 JDTech 22.689
13 165 S Rousseau 22.690
14 46 G FOSLIEN 22.699
15 74 D Gibson 22.715
16 7 M Spivey 22.807
17 32 Racing Rob 32 22.813
18 11 JButler 22.830
19 47 J Christianson 22.967
20 21 YZF Thunder 23.009
21 84 Christ84opher 23.147
22 31 RightSidesOnly 23.847


Weather: Cloudy, 83 °F, Northwest 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 165 S Rousseau 130.078 180 70* 190 Running
2 21 88 KEITHMC -0.43 180 6 175 Running
3 1 15 Duner -2.25 180 8 170 Running
4 7 74 D Gibson -2.53 180 0 160 Running
5 10 28 RdgRuner -2.60 180 2 160 Running
6 9 03 jeremy3w -3.08 180 42 155 Running
7 22 81 S Flinn -3.79 180 0 146 Running
8 8 94 Jody94 -4.13 180 0 142 Running
9 5 8 J Lamberti -7.91 180 39 143 Running
10 19 47 J Christianson -8.36 180 0 134 Running
11 12 038 Cdobler -1L 179 0 130 Running
12 3 44 D Sanchez -2L 178 13 132 Running
13 18 84 Christ84opher -2L 178 0 124 Running
14 13 97 JDTech -2L 178 0 121 Running
15 15 46 G FOSLIEN -3L 177 0 118 Running
16 11 24 Rocket Red -3L 177 0 115 Running
17 6 1 J Bowlin -5L 175 0 112 Running
18 2 53 Dominator963 -19L 161 0 109 Accident
19 20 31 RightSidesOnly -46L 134 0 106 Retired
20 17 32 Racing Rob 32 -48L 132 0 103 Wheel
21 14 11 JButler -54L 126 0 100 Retired
22 16 21 YZF Thunder -81L 99 0 97 Retired
23 23 7 M Spivey -106L 74 0 94 Wheel


Caution Flags: 4 (16 laps)

Lead Changes: 12 (7 drivers)

Weather: Cloudy, 83 °F, Northwest 9 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
25 7 Speeding in pits Drive through pit lane
58 1 Speeding in pits Drive through pit lane
70 7 Speeding in pits Drive through pit lane
80 21 Speeding in pits Go to end of longest line
98 24 Speeding in pits Go to end of longest line
100 47 Speeding in pits Go to end of longest line
138 53 Speeding in pits Go to end of longest line
138 97 Speeding in pits Go to end of longest line
166 03 Speeding in pits Go to end of longest line
166 03 Unsafe pit exit Go to end of longest line
166 81 Speeding in pits Go to end of longest line