NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 10/04/06

The Davey Allison Memorial 85

Session: Practice

P # DRIVER TIME
1 53 Dominator963 48.992
2 03 jeremy3w 49.037
3 84 Christ84opher 49.127
4 97 JDTech 49.179
5 47 J Christianson 49.195
6 59 Sam McAllister 49.210
7 1 J Bowlin 49.215
8 15 Duner 49.234
9 26 AnthonyWendover 49.252
10 88 KEITHMC 49.272
11 41 T Emasie 49.300
12 58 Grizman777 49.321
13 34 M Jeffries 49.380
14 28 RdgRuner 49.411
15 11 JButler 49.431
16 7 M Spivey 49.438
17 37 M Horton 49.516
18 44 D Sanchez 49.532
19 038 Cdobler 49.536
20 91 A Koback 49.541
21 46 G FOSLIEN 49.624
22 55 S Stiely 49.689
23 74 D Gibson 49.794
24 2 fastdave 49.972
25 24 Rocket Red 50.078
26 21 YZF Thunder 50.452


Weather: Clear, 82 °F, Southeast 1 mph



Session: Qualifying


P # DRIVER TIME
1 24 Rocket Red 50.326
2 55 S Stiely 50.368
3 15 Duner 50.371
4 88 KEITHMC 50.378
5 03 jeremy3w 50.387
6 038 Cdobler 50.398
7 53 Dominator963 50.404
8 62 John Wilcko 50.418
9 91 A Koback 50.443
10 34 M Jeffries 50.455
11 74 D Gibson 50.456
12 21 YZF Thunder 50.486
13 97 JDTech 50.501
14 47 J Christianson 50.520
15 8 J Lamberti 50.521
16 26 AnthonyWendover 50.681
17 58 Grizman777 50.849
18 46 G FOSLIEN 50.858
19 1 J Bowlin 51.246
20 59 Sam McAllister --
21 37 M Horton --
22 7 M Spivey --
23 28 RdgRuner --
24 41 T Emasie --
25 84 Christ84opher --
26 11 JButler --
27 44 D Sanchez --
28 81 S Flinn --
29 2 fastdave --


Weather: Clear, 82 °F, Southeast 1 mph



Session: Happy Hour


P # DRIVER TIME
1 37 M Horton 48.941
2 03 jeremy3w 48.978
3 28 RdgRuner 49.012
4 53 Dominator963 49.032
5 21 YZF Thunder 49.032
6 74 D Gibson 49.047
7 58 Grizman777 49.083
8 46 G FOSLIEN 49.094
9 24 Rocket Red 49.121
10 55 S Stiely 49.166
11 41 T Emasie 49.188
12 81 S Flinn 49.206
13 59 Sam McAllister 49.215
14 8 J Lamberti 49.274
15 038 Cdobler 49.388
16 88 KEITHMC 49.410
17 26 AnthonyWendover 49.504
18 34 M Jeffries 49.652
19 84 Christ84opher 50.146
20 97 JDTech 50.221
21 7 M Spivey 50.318
22 11 JButler 50.631
23 15 Duner 50.969
24 2 fastdave 52.878
25 44 D Sanchez 58.263
26 1 J Bowlin 58.760


Weather: Clear, 82 °F, Southeast 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 24 Rocket Red 125.192 85 12 370 Running
2 6 038 Cdobler -0.03 85 34* 360 Running
3 4 88 KEITHMC -0.14 85 21 340 Running
4 11 74 D Gibson -0.16 85 0 320 Running
5 7 53 Dominator963 -0.21 85 5 320 Running
6 2 55 S Stiely -0.24 85 5 310 Running
7 3 15 Duner -0.35 85 2 302 Running
8 28 81 S Flinn -0.43 85 1 294 Running
9 8 62 John Wilcko -0.75 85 0 276 Running
10 29 2 fastdave -2.44 85 0 268 Running
11 19 1 J Bowlin -2.64 85 0 260 Running
12 25 84 Christ84opher -2.91 85 0 254 Running
13 22 7 M Spivey -4.48 85 0 248 Running
14 27 44 D Sanchez -4.48 85 0 242 Running
15 14 47 J Christianson -4.64 85 0 236 Running
16 24 41 T Emasie -5.21 85 0 230 Running
17 21 37 M Horton -5.37 85 0 224 Running
18 17 58 Grizman777 -5.78 85 0 218 Running
19 23 28 RdgRuner -22.42 85 0 212 Running
20 15 8 J Lamberti -1L 84 0 206 Running
21 12 21 YZF Thunder -4L 81 2 210 Retired
22 18 46 G FOSLIEN -6L 79 0 194 Accident
23 16 26 AnthonyWendover -6L 79 0 188 Accident
24 5 03 jeremy3w -6L 79 1 192 Accident
25 13 97 JDTech -12L 73 0 176 Retired
26 26 11 JButler -22L 63 0 170 Tire
27 20 59 Sam McAllister -26L 59 1 174 Tire
28 9 91 A Koback -35L 50 1 168 Engine
29 10 34 M Jeffries -72L 13 0 152 Accident


Caution Flags: 7 (28 laps)

Lead Changes: 26 (11 drivers)

Weather: Clear, 82 °F, Southeast 1 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
50 44 Unsafe pit exit Go to end of longest line
51 91 Entering closed pits Go to end of longest line
52 46 Speeding in pits Go to end of longest line
52 62 Speeding in pits Go to end of longest line
53 44 Speeding in pits Go to end of longest line
60 59 Entering closed pits Go to end of longest line
63 8 Entering closed pits Go to end of longest line
64 8 Passing under yellow Held for 23 seconds
64 8 Speeding in pits Go to end of longest line
65 8 Unsafe pit exit Go to end of longest line
69 1 Entering closed pits Go to end of longest line
74 97 Entering closed pits Go to end of longest line
77 44 Passing on the inside Stop and go
79 44 Speeding in pits Go to end of longest line
79 8 Speeding in pits Go to end of longest line
81 28 Speeding in pits Go to end of longest line